Appalachian State
From NCAA College Football Information & Resource
| ||||||||||||||||||||||||
The Appalachian State Mountaineers represent the Appalachian State University in the NCAA Division I-AA, or currently known as Football Championship Subdivision (FCS), under the Southern Conference. AppState's football program got underway in 1928, opening the school's campaign with a shut-out loss to the Mountain City High School. The team spent its first three years in the independent scene before joining the North State Conference in 1931. The Mountaineers had a stellar debut with the NSC, finishing the season with a 9-2-2 record capped by the school's first conference title. ASU also aligned itself with the Smoky Mountain Conference in 1937, the same year the team won their second conference title and appeared on its first Bowl Game (lost to Southern Mississippi in the Doll and Toy Charity Game, 0-7). The Mountaineers' had to wait for over a decade for another shot at a Bowl Game. The team actually had four consecutive Bowl Game appearances in just two years, going 1-3 in that span with its lone Bowl victory coming over Catawba in the 1949 Olympian Bowl. The team maintained its alliance with North State from 1931-'60, but also became independent from 1940-'60. The team's next ten seasons were spent with the Carolinas Conference, then a year as an independent, before joining the Southern Conference in 1971. The Southern Conference title eluded the Mountaineers for a decade and a half until 1986 and 1987, when the team of Sparky Woods finished the season with 9-2-1 and 11-3-0 records, respectively (ASU's highest season record since 1950). Jerry Moore took over the team in 1989 then led his team to its 9th conference title in 1991. If there ever was a highlight in not only Coach Moore's career but for the entire team as well, it would probably be the team's back-to-back Division I-AA national championships in 2005 and 2006. 2006 also marked the team's highest winning average to date, a .933 clip, from a 14 and 1 win-loss standing.
As of 2006, ASU has compiled 2 national titles, and 13 conference championships, with eight Bowl Games (only won 2). The ASU Mountaineers' rivals in the Southern Conference are Furman University, Georgia Southern University, and Western Carolina University. The Mountaineers face Western Carolina for the Old Mountain Jug, a trophy given to the rivalry game's winner.
Contents |
Ranking
- Have not ranked in the final major college polls.
| Year | Record | NCAA Rank | Sports Network Rank | USA/ESPN Rank |
|---|---|---|---|---|
| 1985 | 8-3-0 | 12 | ||
| 1986 | 9-2-1 | 6 | ||
| 1987 | 11-3-0 | 2 | ||
| 1989 | 9-3-0 | 7 | ||
| 1991 | 8-4-0 | 17 | ||
| 1992 | 7-5-0 | 16 | ||
| 1994 | 9-4-0 | 17 | ||
| 1995 | 12-1-0 | 2 | ||
| 1996 | 7-4-0 | 25 | ||
| 1997 | 7-4-0 | 22 | 23 | |
| 1998 | 10-3-0 | 7 | 6 | |
| 1999 | 9-3-0 | 9 | 3 | |
| 2000 | 10-4-0 | 4 | 10 | |
| 2001 | 9-4-0 | 6 | 6 | |
| 2002 | 8-4-0 | 10 | 14 | |
| 2005 | 12-3-0 | 1 | 1 | |
| 2006 | 14-1-0 | 1 | ||
| 2007 | 13-2-0 | 1 |
Scouting Report
| Category | SC Rank | Nat'l Rank |
|---|---|---|
| Scoring Offense | 1 | 2 |
| Scoring Defense | 2 | 63 |
| Total Offense | 1 | 1 |
| Total Defense | 3 | 70 |
| Turnover Margin | 4 | 38 |
| Pass Efficiency Defense | 1 | 22 |
| Kickoff Returns | 5 | 47 |
| Net Punting | 2 | 27 |
| Passing Offense | 5 | 59 |
| Passing Defense | 3 | 34 |
| Passing Efficiency | 1 | 6 |
| Punt Returns | 7 | 69 |
| Rushing Offense | 3 | 3 |
| Rushing Defense | 6 | 87 |
Championships
National Championships
- 2005 - NCAA Division I-AA National Champions
- 2006 - NCAA Division I-AA National Champions
- 2007 - NCAA Division I-AA National Champions
Conference Championships
- 1931 - North State Conference Champions
- 1937 - North State Conference Champions
- 1939 - North State Conference Co-Champions
- 1948 - North State Conference Champions
- 1950 - North State Conference Champions
- 1954 - North State Conference Champions
- 1986 - Southern Conference Champions
- 1987 - Southern Conference Champions
- 1991 - Southern Conference Champions
- 1995 - Southern Conference Champions
- 1999 - Southern Conference Co-Champions
- 2005 - Southern Conference Champions
- 2006 - Southern Conference Champions
- 2007 - Southern Conference Co-Champions
ASU Bowl History
- No Major Bowl Games Played.
| Year | Bowl Game | Opponent | Result | Score |
|---|---|---|---|---|
| Nov 24, 1955 | Burley Bowl | East Tennessee State | L | 0-7 |
| Dec 11, 1954 | Elks Bowl | Newberry | L | 13-20 |
| Nov 25, 1954 | Burley Bowl | East Tennessee State | W | 28-13 |
| Dec 09, 1950 | Pythian Bowl | West Liberty State | L | 26-28 |
| Nov 23, 1950 | Burley Bowl | Emory & Henry | L | 6-26 |
| Nov 26, 1949 | Olympian Bowl | Catawba | W | 21-7 |
| Nov 25, 1948 | Burley Bowl | West Chester | L | 2-7 |
| Dec 03, 1937 | Doll and Toy Charity Game | Southern Mississippi | L | 0-7 |
Highlights
| On Top Of The Mountain! In 2006, the Appalachian State Mountaineers' mission was simple: win the NCAA Division I-FCS title for the second time. And by looking at the record books, the mission was indeed as simple as it looked. Despite an opening game loss to N.C. State, the Mountaineers breezed past the rest of their opposition to win 14 straight games, including the Division I-AA Championship Game against Massachusetts to become back-to-back Division I-AA national champions. |
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| 08.30.08 | LSU | Baton Rouge, LA | L, 13-41 |
| 09.06.08 | Jacksonville | Boone, NC | W, 56-7 |
| 09.20.08 | James Madison | Harrisonburg, VA | |
| 09.27.08 | Presbyterian | Boone, NC | |
| 10.04.08 | The Citadel | Boone, NC | |
| 10.11.08 | Samford | Birmingham, AL | |
| 10.18.08 | Georgia Southern | Statesboro, GA | |
| 10.25.08 | Furman | Boone, NC | |
| 10.31.08 | Wofford | Boone, NC | |
| 11.08.08 | Chattanooga | Chattanooga, TN | |
| 11.15.08 | Elon | Boone, NC | |
| 11.22.08 | Western Carolina | Cullowhee, NC |
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | Prev. School |
|---|---|---|---|---|---|---|---|
| 2 | DeAndre Presley | QB | 5-11 | 170 | Fr. | Tampa, Fla. | Middleton |
| 3 | Blake Elder | WR | 6-0 | 170 | So. | Duncan, S.C. | Byrnes |
| 4 | Anthony Cruver | DB | 6-0 | 215 | Sr. | Atlanta, Ga. | Mays |
| 5 | Cortez Gilbert | DB | 5-11 | 175 | Jr. | Goldsboro, N.C. | Charles B. Aycock |
| 6 | CoCo Hillary | WR | 5-10 | 190 | So. | Edgefield, S.C. | Strom Thurmond |
| 7 | James Hill | WR | 6-0 | 170 | Sr. | Atlanta, Ga. | Rhode Island |
| 8 | Brian Quick | WR | 6-5 | 200 | Fr. | Columbia, S.C. | Ridge View |
| 9 | D.J. Smith | LB | 6-1 | 215 | So. | Charlotte, N.C. | Independence |
| 10 | Hunter Stewart | QB | 6-0 | 185 | Jr. | Sanford, N.C. | Cary |
| 12 | T.J. Courman | WR | 5-10 | 190 | Sr. | Beaufort, N.C. | East Carteret |
| 13 | Mark LeGree | DB | 6-0 | 185 | So. | Columbus, Ga. | Pacelli Catholic |
| 14 | Armanti Edwards | QB | 6-0 | 175 | Jr. | Greenwood, S.C. | Greenwood |
| 15 | Jared Reine | DB | 6-1 | 185 | So. | Snellville, Ga. | Brookwood |
| 16 | Devin Radford | RB | 5-9 | 190 | So. | Fayetteville, N.C. | Virginia Tech |
| 17 | Matt Cline | WR | 5-11 | 180 | So. | Thomasville, N.C. | Glenn |
| 18 | Dominique McDuffie | DB | 6-2 | 195 | Fr. | Chattanooga, Tenn. | Red Bank |
| 19 | Tavaris Washington | WR | 5-10 | 160 | Jr. | Laurinburg, N.C. | Scotland County |
| 20 | Devon Moore | RB | 5-9 | 200 | Jr. | Mebane, N.C. | Cedar Ridge |
| 21 | Robert Welton | RB | 5-11 | 210 | So. | Gray, Ga. | Jones County |
| 22 | Leonard Love | DB | 5-10 | 185 | Sr. | Charlotte, N.C. | Butler |
| 24 | Josh Davis | DB | 6-0 | 195 | Sr. | Gastonia, N.C. | Hunter Huss |
| 25 | Billy Riddle | DB | 5-11 | 195 | Sr. | Mocksville, N.C. | Davie County |
| 26 | Josh Jackson | RB | 5-10 | 205 | Jr. | Gastonia, N.C. | Forestview |
| 27 | DeMorris Brooks | DB | 5-10 | 200 | Jr. | Shelby, N.C. | San Bernardino Valley College |
| 28 | Ed Gainey | DB | 5-11 | 190 | Fr. | Winston-Salem, N.C. | Mt. Tabor |
| 29 | Cedric Baker | RB | 5-9 | 170 | Fr. | Wilmington, N.C. | New Hanover |
| 30 | Brandon Olsen | LB | 6-1 | 225 | Fr. | Conyers, Ga. | Dunwoody |
| 31 | Pierre Banks | LB | 6-0 | 210 | Sr. | Durham, N.C. | Southern |
| 33 | Richard Long | LB | 6-1 | 230 | Fr. | New Market, Va. | Stonewall Jackson |
| 34 | Adam Kassouf | P/DB | 5-9 | 200 | Jr. | Lexington, N.C. | North Davidson |
| 35 | Trey Hennessee | TE | 6-1 | 230 | Sr. | Morganton, N.C. | Freedom |
| 36 | Justin Lloyd | DB | 5-10 | 180 | Fr. | Charlotte, N.C. | Victory Christian |
| 37 | Rod Chisholm | RB | 5-9 | 190 | Fr. | Charlotte, N.C. | Independence |
| 39 | Jason Vitaris | PK | 5-11 | 175 | So. | Seneca, S.C. | Seneca |
| 40 | Jacque Roman | LB | 6-1 | 240 | Jr. | Kingland, Ga. | Camden County |
| 41 | Brandon Simpkins | TE | 6-0 | 225 | Sr. | Danville, Va. | Hargrave Military |
| 42 | Travis Dowda | DB | 5-11 | 195 | Jr. | Julian, N.C. | Southeast Guilford |
| 43 | Brandon Thompson | LB | 6-1 | 220 | Fr. | Kingsport, Tenn. | Dobyns-Bennett |
| 44 | Quavian Lewis | DL | 6-4 | 220 | Jr. | Troy, Ala. | Vanderbilt |
| 45 | Coad Westra | LB | 5-11 | 200 | So. | State Road, N.C. | Elkin |
| 46 | Tony Robertson | DL | 6-2 | 240 | Jr. | Laurinburg, N.C. | Scotland County |
| 47 | Ingram Bell | DB | 6-0 | 190 | Fr. | Murrell's Inlet, S.C. | St. James |
| 48 | Brad Hardee | LB | 6-0 | 235 | So. | Hudson, N.C. | South Caldwell |
| 49 | Terrence McLean | LB | 6-0 | 215 | Fr. | Laurinburg, N.C. | Scotland County |
| 50 | Nick Sloan | OL | 6-2 | 280 | So. | Adairsville, Ga. | Adairsville |
| 51 | Sherman Holt | OL | 5-11 | 220 | Fr. | Leicester, N.C. | Erwin |
| 52 | Demery Brewer | LB | 6-2 | 200 | Fr. | Lincolnton, N.C. | Lincolnton |
| 53 | Daniel Pratl | DL | 5-10 | 260 | So. | Raleigh, N.C. | Cardinal Gibbons |
| 54 | Jabari Fletcher | DE | 6-3 | 225 | So. | Atlanta, Ga. | Grady |
| 55 | Justin Johnson | LB | 5-11 | 240 | Jr. | Leesburg, Va. | Heritage |
| 56 | Bobby Bozzo | DT | 6-3 | 265 | So. | Waldwick, N.J. | Waldwick |
| 57 | Brett Irvin | OL | 6-0 | 260 | So. | Gaffney, S.C. | Gaffney |
| 58 | Daniel Finnerty | DL | 6-2 | 250 | Jr. | Lawrenceville, Ga. | St. Pius X |
| 60 | Brad Coley | OL | 6-4 | 285 | Sr. | Louisville, Ky. | Christian Academy |
| 61 | Mario Acitelli | OL | 6-2 | 275 | Jr. | Charlotte, N.C. | Charlotte Catholic |
| 62 | Xan Thomas | OL | 6-2 | 270 | Fr. | Durham, N.C. | Riverside (Fork Union) |
| 63 | Daniel Kilgore | OL | 6-3 | 285 | So. | Kingsport, Tenn. | Dobyns-Bennett |
| 64 | Orry Frye | OL | 6-2 | 270 | Fr. | Charlotte, N.C. | Providence |
| 66 | Chad Turner | OL | 6-3 | 270 | Fr. | Twin City, Ga. | Emauel County Institute |
| 70 | Matt Ruff | OL | 6-3 | 280 | Fr. | Charlotte, N.C. | Providence |
| 71 | Pat Mills | OL | 6-2 | 275 | So. | Charlotte, N.C. | Providence |
| 72 | Jonathan Bieschke | OL | 6-5 | 285 | Sr. | Port St. Lucie, Fla. | Port St. Lucie |
| 73 | Corbett Harris | OL | 6-5 | 265 | So. | Virginia Beach, Va. | Kellam |
| 75 | David Guy | OL | 6-4 | 250 | So. | Hope Mills, N.C. | South View |
| 77 | Jacob Newton | OL | 5-11 | 275 | So. | Roxboro, N.C. | Person |
| 80 | Ben King | WR | 5-10 | 170 | Fr. | Archdale, N.C. | Trinity |
| 81 | Clay McKnight | WR | 5-10 | 175 | Sr. | High Point, N.C. | Andrews |
| 82 | Josh Johnson | WR | 6-3 | 190 | Jr. | Newland, N.C. | Avery County |
| 83 | Josh Smith | RB | 5-11 | 180 | So. | Durham, N.C. | Orange |
| 84 | Ben Jorden | TE | 6-2 | 240 | Fr. | Weddington, N.C. | Charlotte Latin |
| 85 | B.J. Frazier | WR | 5-10 | 175 | So. | Beaufort, N.C. | East Carteret |
| 86 | Tim Frye | TE | 5-11 | 235 | So. | Charlotte, N.C. | Army |
| 87 | Brandon Knox | WR | 6-0 | 195 | Jr. | Randleman, N.C. | Randleman |
| 88 | Jordan Gary | TE | 6-3 | 245 | Fr. | Greenwood, S.C. | Greenwood |
| 89 | Don Reeves | DL | 6-4 | 250 | Fr. | Winston-Salem, N.C. | West Forsyth |
| 90 | Sam Martin | PK | 6-1 | 180 | Fr. | Fayetteville, Ga. | Starr's Mill |
| 90+ | Matt Reyes | DE | 6-4 | 215 | Fr. | Fort Myers, Fla. | Cypress Lakes |
| 91 | Malcolm Bennett | DL | 6-2 | 255 | Jr. | College Park, Ga. | Georgia Military College |
| 92 | Jason Jones | DT | 6-2 | 250 | Fr. | Charlotte, N.C. | Victory Christian |
| 93 | John Rizor | DL | 6-2 | 215 | Fr. | Fayetteville, N.C. | Jack Britt |
| 94 | Anthony Wilson | DT | 6-1 | 290 | Fr. | Essex, Md. | Our Lady of Good Counsel |
| 95 | Gordy Witte | DT | 6-6 | 285 | Fr. | Salisbury, N.C. | Salisbury |
| 97 | Neil Young | P/PK | 6-1 | 230 | Sr. | Raleigh, N.C. | Wingate |
| 98 | Anthony Williams | DL | 6-1 | 285 | Jr. | Concord, N.C. | Northwest Cabarrus |
| 99 | Lanston Tanyl | DL | 6-2 | 230 | Fr. | Shelby, N.C. | Shelby |
| Josh Jurius | DL | 6-0 | 280 | Fr. | Pittsboro, N.C. | Northwood | |
| Tyler Brown | WR | 6-3 | 177 | Fr. | Charlotte, N.C. | Charlotte Christian | |
| Zach Brown | OL/TE | 6-1 | 255 | Fr. | Hendersonville, N.C. | West Henderson | |
| Jamie DeGeare | QB | 6-0 | 215 | Fr. | Kernersville, N.C. | Glenn | |
| Andrew Ferguson | LB | 6-0 | 208 | Fr. | Johnson City, Tenn. | Science Hill | |
| Chris Marshall | OL | 6-4 | 280 | Fr. | Hiddenite, N.C. | Alexander Central | |
| Mitch Mitchener | LB | 6-0 | 215 | So. | Elon, N.C. | Western Alamance | |
| Donovan Richardson | RB | 5-10 | 170 | Fr. | Elizabethtown, N.C. | East Bladen | |
| Shawn Rider | DB | 6-0 | 190 | Fr. | Hanover, Pa. | Southwestern | |
| Steve Smith | OL | 6-1 | 255 | Fr. | Charlotte, N.C. | Olympic | |
| Philip Strickland | LB | 5-11 | 220 | Fr. | Clinton, N.C. | Clinton |
Coaches/Team Officials
- Head Coach: Jerry Moore
- Assistant Coaches:
- John Wiley - Defensive Coordinator/Defensive Backs
- Dale Jones - Linebackers
- Scott Satterfield - Quarterbacks
- Shawn Elliot - Offensive Line
- Chris Moore - Running Backs
- Mark Speir - Defensive Line/Recruiting Coordinator
- Brad Glenn - Wide Receivers (Slot)
- Antonio Carter - Wide Receivers (Split Ends)
Notable Alumni in NFL
Appalachian State Mountaineers in NFL
- Kerry Brown - Washington Redskins, OL
- Jason Hunter - Green Bay Packers, DE
- Dexter Jackson - Tampa Bay Buccaneers, KR
- Corey Lynch - Cincinnati Bengals, FS
- Marques Murrell - New York Jets, DE
- Julian Rauch - Pittsburgh Steelers, K
- Daniel Wilcox - Baltimore Ravens, TE
References
- Appalachian State Alumni Tracker
- Appalachian State Mountaineers Football Historical Data
- Appalachian State Mountaineers Roster
- Appalachian State Mountaineers Wikipedia
- CSTV Div. I-AA Football Rankings
- NCAA.org's 2006 Southern Team Report
External Links
- GoAsu.com/Football
- Appalachian State Mountaineers Football on USA Today
- Appalachian State University Website
| Southern Conference Football Teams |
|---|
| Appalachian State • Chattanooga • Elon • Furman • Georgia Southern • The Citadel • Western Carolina • Wofford |

