|
Others Receiving Votes:
- Missouri 128
- Georgia Tech 94
- Boston College 75
- Oregon 73
- South Carolina 69
- Miami (FL) 68
- Alabama 66
- Oregon State 42
- Wake Forest 40
- South Florida 28
- Arizona State 17
| | | |
| |
| |
- Brigham Young 14
- Southern Miss 12
- Notre Dame 11
- Virginia 7
- Clemson 6
- Oklahoma State 3
- Texas Tech 2
- Purdue 1
- Houston 1
- Kentucky 1
- North Carolina State 1
|
2006 Final AP Polls
Associated Press Top 25
| Rank | Team | Record | Points | Prev. Rank
|
| 1 | Florida Gators | 13-1 | 1, 624 | 2
|
| 2 | Ohio State Buckeyes | 12-1 | 1, 492 | 1
|
| 3 | LSU Tigers | 11-2 | 1, 452 | 4
|
| 4 | Southern California Trojans | 11-2 | 1, 389 | 8
|
| 5 | Boise State Broncos | 13-0 | 1, 383 | 9
|
| 6 | Louisville Cardinals | 12-1 | 1, 338 | 5
|
| 7 | Wisconsin Badgers | 12-1 | 1, 288 | 6
|
| 8 | Michigan Wolverines | 11-2 | 1, 145 | 3
|
| 9 | Auburn Tigers | 11-2 | 1, 112 | 10
|
| 10 | West Virginia Mountaineers | 11-2 | 1, 035 | 13
|
| 11 | Oklahoma Sooners | 11-3 | 933 | 7
|
| 12 | Rutgers Scarlet Knights | 11-2 | 884 | 16
|
| 13 | Texas Longhorns | 10-3 | 772 | 18
|
| 14 | California Golden Bears | 10-3 | 697 | 20
|
| 15 | Arkansas Razorbacks | 10-4 | 677 | 12
|
| 16 | BYU Cougars | 11-2 | 673 | 19
|
| 17 | Notre Dame Fighting Irish | 10-3 | 553 | 11
|
| 18 | Wake Forest Demon Deacons | 11-3 | 551 | 15
|
| 19 | Virginia Tech Hokies | 10-3 | 407 | 14
|
| 20 | Boston College Eagles | 10-3 | 353 | 23
|
| 21 | Oregon State Beavers | 10-4 | 291 | 24
|
| 22 | TCU Horned Frogs | 11-2 | 279 | 25
|
| 23 | Georgia Bulldogs | 9-4 | 204 | -
|
| 24 | Penn State Nittany Lions | 9-4 | 183 | -
|
| 25 | Tennessee Volunteers | 9-4 | 181 | 17
|
Others Receiving Votes:
- Hawaii, 110
- Nebraska, 58
- Maryland, 24
- South Florida, 17
| | | |
| |
| |
- Texas A&M, 10
- Georgia Tech, 8
- Kentucky, 1
- San Jose St., 1
|
|