2009 NFL Draft - Players - A
From NCAA College Football Information & Resource
[edit] NFL Prospects
| Name | Pos. | Ht. | Wt. | School |
|---|---|---|---|---|
| Nader Abdallah | DT | 6'4" | 300 | Ohio State |
| Tarrion Adams | RB | 6'0" | 205 | Tulsa |
| Spencer Adkins | ILB | 5'11" | 230 | Miami (Fla.) |
| Al Afalava | S | 5'10-7/8" | 213 | Oregon State |
| Robert Agnone | TE | 6'5-3/8" | 256 | Delaware |
| Kevin Akins | OLB | 6'1-7/8" | 229 | Boston College |
| Asher Allen | CB | 5'10" | 195 | Georgia |
| Russell Allen | OLB | 6'2-3/4" | 237 | San Diego State |
| Samuel Allen | OT | 6'5-1/2" | 280 | Grand Valley State |
| Roger Allen III | OG | 6'3-1/8" | 318 | Missouri Western |
| Fortino Amancio | PK | 5'8-5/8" | 226 | Idaho State |
| Colt Anderson | S | 5'10" | 190 | Montana |
| Rhyan Anderson | DE | 6'3-3/4" | 257 | New Mexico State |
| Federick Andrew | CB | 5'9-1/2" | 185 | Delaware |
| Elris Anyaibe | DT | 6'2-1/4" | 288 | Georgia Tech |
| Antonio Appleby | ILB | 6'3" | 251 | Virginia |
| Carlos Armour | CB | 6'2-1/2" | 205 | Miami (Fla.) |
| Stanley Arnoux | ILB | 6'0-1/2" | 239 | Wake Forest |
| Ell Ash | DT | 6'5" | 272 | Houston |
| Geno Atkins | DT | 6'1-3/4" | 294 | Georgia |
| Adrian Aye-Darko | S | 6'2" | 210 | Duke |
| Phillip Azarik | PT | 6'2" | 207 | Bucknell |
|
