2008 Statistical Leaders

From NCAA College Football Information & Resource

Jump to: navigation, search


Image:Brandon_tate.jpg All-Purpose Leaders Total Yards Average
1. Brandon Tate, North Carolina 616 308.00
2. Marshwan Gilyard, Cincinnati 492 246.00
3. Dante Love, Ball State 726 242.00
4. Javon Ringer, Michigan State 713 237.67
5. Jahvid Best, California 704 234.67
6. Frantrell Forrest, UAB 634 211.33
7. Shun White, Navy 624 208.00
8. Donald Brown, Connecticut 610 203.33
9. Kory Sheets, Purdue 390 195.00
10. Brandon West, Western Michigan 570 190.00
Complete Leaders
 
Image:Max_hall.jpg Passing Total Yards Average
1. David Johnson, Tulsa 750 241.6
2. Sam Bradford, Oklahoma 882 214.4
3. Josh Freeman, Kansas State 520 209.3
4. Chase Daniel, Missouri 973 197.5
5. Christian Ponder, Florida State 376 193.3
6. Nate Davis, Ball State 916 189.4
7. Max Hall, BYU 1095 186.8
8. Colt McCoy, Texas 504 185.2
9. Rudy Carpenter, Arizona State 975 183.6
10. Kellen Moore, Boise State 454 182.7
Complete Leaders
 
Image:Dante_love.jpg Receiving Total Yards Average
1. Dante Love, Ball State 433 144.33
2. Dennis Pitta, BYU 408 136.00
3. Michael Crabtree, Texas Tech 395 131.67
4. Emmanuel Sanders, SMU 384 128.00
5. James Casey, Rice 376 125.33
6. Nathan Palmer, Northern Illinois 248 124.00
7. Naaman Roosevelt, Buffalo 351 117.00
8. Brennan Marion, Tulsa 232 116.00
9. Brandon Tate, North Carolina 231 115.50
10. Darius Passmore, Marshall 334 111.33
Complete Leaders


Personal tools
Toolbox