2008 NCAA Football Scoreboard - Week 9

From NCAA College Football Information & Resource

Jump to: navigation, search


Week  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  Bowls/Postseason
Division I FBS Scores
Tuesday October 21, 2008
  1 2 3 4 Final
   Ohio 3 7 0 0 10
   Temple 0 0 0 14 14
Thursday October 23, 2008
  1 2 3 4 Final
   Auburn 3 14 0 0 17
   West Virginia 0 10 10 14 34
  1 2 3 4 Final
   New Mexico 10 0 0 0 10
   Air Force 7 3 7 6 23
Friday October 24, 2008
  1 2 3 4 Final
   Boise State 6 14 3 10 33
   San Jose State 6 3 7 0 16
Saturday October 25, 2008
  1 2 3 4 Final
   Cincinnati 10 3 3 0 16
   Connecticut 10 0 10 20 40
  1 2 3 4 Final
   Northwestern 3 6 10 0 19
   Indiana 7 7 7 0 21
  1 2 3 4 Final
   Boston College 10 7 0 7 24
   North Carolina 0 24 7 14 45
  1 2 3 4 Final
   Illinois 0 10 7 0 17
   Wisconsin 3 7 7 10 27
  1 2 3 4 Final
   Eastern Michigan 0 0 7 9 16
   Ball State 3 7 14 14 38
  1 2 3 4 Final
   Texas Tech 14 21 21 7 63
   Kansas 14 0 0 7 21
  1 2 3 4 Final
   Wake Forest 7 3 0 0 10
   Miami (Fla.) 3 0 10 3 16
  1 2 3 4 Final
   Minnesota 7 3 0 7 17
   Purdue 6 0 0 0 6
  1 2 3 4 Final
   Central Michigan 7 10 0 7 24
   Toledo 6 7 10 0 23
  1 2 3 4 Final
   Kentucky 0 3 0 2 5
   Florida 28 14 14 7 63
  1 2 3 4 Final
   Baylor 14 6 0 0 20
   Nebraska 7 10 7 8 32
  1 2 3 4 Final
   Oklahoma 28 27 0 3 58
   Kansas State 14 14 7 0 35
  1 2 3 4 Final
   Louisiana Tech 0 0 7 0 7
   Army 7 0 0 7 14
  1 2 3 4 Final
   UNLV 7 14 7 7 35
   BYU 14 7 7 14 42
  1 2 3 4 Final
   Duke 0 7 3 0 10
   Vanderbilt 0 0 0 7 7
  1 2 3 4 Final
   Fresno State 7 7 7 9 30
   Utah State 7 6 0 15 28
  1 2 3 4 Final
   Rice 21 14 7 0 42
   Tulane 0 0 10 7 17
  1 2 3 4 Final
   UCLA 0 10 3 7 20
   California 3 14 0 24 41
  1 2 3 4 Final
   Virginia Tech 10 3 0 7 20
   Florida State 0 10 14 6 30
  1 2 3 4 Final
   Virginia 3 7 7 7 24
   Georgia Tech 14 0 0 3 17
  1 2 3 4 Final
   South Florida 0 6 7 7 20
   Louisville 0 14 0 10 24
  1 2 3 4 Final
   Georgia 14 10 14 14 52
   LSU 7 10 7 14 38
  1 2 3 4 Final
   N.C. State 7 10 7 0 24
   Maryland 7 10 7 3 27
  1 2 3 4 Final
   Michigan State 7 7 7 14 35
   Michigan 7 7 7 0 21
  1 2 3 4 Final
   Kent State 3 28 16 7 54
   Miami (Ohio) 7 0 0 14 21
  1 2 3 4 Final
   Rutgers 14 20 14 6 54
   Pittsburgh 7 17 7 3 34
  1 2 3 4 Final
   Oklahoma State 0 14 7 3 24
   Texas 7 14 7 0 28
  1 2 3 4 Final
   Southern Methodist 0 0 7 0 7
   Navy 20 7 0 7 34
  1 2 3 4 Final
   Bowling Green 3 3 7 0 13
   Northern Illinois 3 0 7 6 16
  1 2 3 4 Final
   New Mexico State 0 14 0 0 14
   Idaho 7 7 3 3 20
  1 2 3 4 Final
   Wyoming 0 7 0 0 7
   TCU 7 17 14 16 54
  1 2 3 4 Final
   Colorado 0 0 0 0 0
   Missouri 21 13 14 10 58
  1 2 3 4 Final
   Mississippi 3 10 0 10 23
   Arkansas 0 7 0 14 21
  1 2 3 4 Final
   Texas A&M 7 21 7 14 49
   Iowa State 7 10 3 15 35
  1 2 3 4 Final
   Troy 15 10 7 13 45
   North Texas 0 7 0 10 17
  1 2 3 4 Final
   Middle Tennessee State 3 10 3 6 22
   Mississippi State 14 0 10 7 31
  1 2 3 4 Final
   Florida Atlantic 0 14 6 9 29
   Louisiana-Monroe 14 7 0 7 28
  1 2 3 4 Final
   Alabama 6 7 9 7 29
   Tennessee 3 0 0 6 9
  1 2 3 4 Final
   Penn State 0 3 0 10 13
   Ohio State 0 3 3 0 6
  1 2 3 4 Final
   Southern Miss 0 10 7 13 30
   Memphis 14 6 3 13 36
  1 2 3 4 Final
   Notre Dame 14 3 10 6 33
   Washington 0 0 0 7 7
  1 2 3 4 Final
   Colorado State 3 7 21 7 38
   San Diego State 7 10 14 3 34
  1 2 3 4 Final
   Oregon 13 10 21 10 54
   Arizona State 0 6 7 7 20
  1 2 3 4 Final
   USC (Southern California) 3 7 7 0 17
   Arizona 0 3 7 0 10
Sunday October 26, 2008
  1 2 3 4 Final
   Nevada 7 3 7 14 31
   Hawai'i 7 7 10 14 38
  1 2 3 4 Final
   Central Florida 0 19 0 0 19
   Tulsa 7 7 21 14 49


WikiCollegeFootball Browser
News   •   Standings   •   Schedules   •   Scores   •   Stats   •   Rankings   •   Teams   •   Personalities   •   Videos


Personal tools




Web  WCF

 
Toolbox