2008 NCAA Football Scoreboard - Week 8

From NCAA College Football Information & Resource

Jump to: navigation, search


Week  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  Bowls/Postseason
Division I FBS Scores
Thursday October 16, 2008
  1 2 3 4 Final
   Florida State 0 6 7 13 26
   N.C. State 3 7 0 7 17
  1 2 3 4 Final
   BYU 0 0 7 0 7
   TCU 14 9 9 0 32
Friday October 17, 2008
  1 2 3 4 Final
   Hawai'i 0 7 0 0 7
   Boise State 3 7 14 3 27
Saturday October 18, 2008
  1 2 3 4 Final
   Miami (Ohio) 7 7 3 10 27
   Bowling Green 3 7 10 0 20
  1 2 3 4 Final
   Georgia Tech 7 7 0 7 21
   Clemson 0 3 14 0 17
  1 2 3 4 Final
   Wisconsin 0 3 6 7 16
   Iowa 7 7 14 10 38
  1 2 3 4 Final
   Western Michigan 7 7 7 7 28
   Central Michigan 14 7 7 10 38
  1 2 3 4 Final
   Wake Forest 0 0 0 0 0
   Maryland 7 6 6 7 26
  1 2 3 4 Final
   Purdue 6 6 0 14 26
   Northwestern 0 24 10 14 48
  1 2 3 4 Final
   Texas Tech 7 13 10 13 43
   Texas A&M 10 13 0 2 25
  1 2 3 4 Final
   Connecticut 3 0 0 7 10
   Rutgers 3 0 9 0 12
  1 2 3 4 Final
   Syracuse 3 10 0 0 13
   South Florida 14 7 14 10 45
  1 2 3 4 Final
   Memphis 7 3 0 0 10
   East Carolina 0 7 13 10 30
  1 2 3 4 Final
   Vanderbilt 0 7 7 0 14
   Georgia 7 7 7 3 24
  1 2 3 4 Final
   Nebraska 7 14 0 14 35
   Iowa State 0 0 7 0 7
  1 2 3 4 Final
   Akron 3 21 7 11 42
   Eastern Michigan 0 14 7 14 35
  1 2 3 4 Final
   Kansas 7 10 7 7 31
   Oklahoma 7 17 14 7 45
  1 2 3 4 Final
   Colorado State 7 6 3 0 16
   Utah 14 14 7 14 49
  1 2 3 4 Final
   Baylor 6 0 0 0 6
   Oklahoma State 7 21 6 0 34
  1 2 3 4 Final
   Southern Miss 6 6 7 21 40
   Rice 7 10 14 14 45
  1 2 3 4 Final
   Pittsburgh 21 14 0 7 42
   Navy 7 7 0 7 21
  1 2 3 4 Final
   Mississippi 3 0 7 10 20
   Alabama 7 17 0 0 24
  1 2 3 4 Final
   Miami (Fla.) 7 7 21 14 49
   Duke 0 17 7 7 31
  1 2 3 4 Final
   Ohio State 21 7 0 17 45
   Michigan State 0 0 7 0 7
  1 2 3 4 OT Final
   Army 7 3 14 0 0 24
   Buffalo 0 3 7 14 3 27
  1 2 3 4 OT Final
   North Carolina 7 0 0 3 3 13
   Virginia 0 0 3 7 6 16
  1 2 3 4 Final
   USC (Southern California) 21 20 7 21 69
   Washington State 0 0 0 0 0
  1 2 3 4 Final
   Middle Tennessee State 14 3 0 6 23
   Louisville 7 7 7 21 42
  1 2 3 4 Final
   Toledo 0 0 7 0 7
   Northern Illinois 14 7 3 14 38
  1 2 3 4 Final
   Marshall 7 7 0 7 21
   UAB 2 15 0 6 23
  1 2 3 4 Final
   Stanford 7 7 0 6 20
   UCLA 0 6 7 10 23
  1 2 3 4 Final
   Utah State 0 7 3 7 17
   Nevada 6 14 10 14 44
  1 2 3 4 Final
   Michigan 10 7 0 0 17
   Penn State 7 7 12 20 46
  1 2 3 4 Final
   San Diego State 0 0 7 0 7
   New Mexico 21 28 7 14 70
  1 2 3 4 Final
   Arkansas State 3 7 3 10 23
   Louisiana-Lafayette 0 7 7 14 28
  1 2 3 4 Final
   Mississippi State 0 3 0 0 3
   Tennessee 0 6 7 21 34
  1 2 3 4 Final
   North Texas 0 6 3 14 23
   Louisiana-Monroe 21 14 0 0 35
  1 2 3 4 Final
   Florida International 9 7 0 7 23
   Troy 16 3 7 7 33
  1 2 3 4 Final
   Florida Atlantic 7 14 3 0 24
   Western Kentucky 3 14 3 0 20
  1 2 3 4 Final
   Idaho 7 7 0 0 14
   Louisiana Tech 9 24 10 3 46
  1 2 3 4 Final
   Oregon State 7 10 7 10 34
   Washington 3 3 0 7 13
  1 2 3 4 Final
   Kansas State 6 0 7 0 13
   Colorado 0 14 0 0 14
  1 2 3 4 Final
   Arkansas 7 7 3 3 20
   Kentucky 0 0 7 14 21
  1 2 3 4 Final
   LSU 3 7 7 7 24
   South Carolina 0 17 0 0 17
  1 2 3 4 Final
   Indiana 7 0 3 3 13
   Illinois 14 14 13 14 55
  1 2 3 4 Final
   Texas-El Paso 28 0 7 0 35
   Tulsa 28 21 21 7 77
  1 2 3 4 Final
   Houston 0 14 9 21 44
   Southern Methodist 14 7 14 3 38
  1 2 3 4 Final
   Missouri 0 3 14 14 31
   Texas 14 21 7 14 56
  1 2 3 4 Final
   Virginia Tech 10 7 3 3 23
   Boston College 7 21 0 0 28
  1 2 3 4 Final
   San Jose State 14 7 0 10 31
   New Mexico State 0 7 0 7 14
  1 2 3 4 Final
   California 7 17 3 0 27
   Arizona 0 14 28 0 42
  1 2 3 4 Final
   Air Force 7 10 3 9 29
   UNLV 0 14 7 7 28


WikiCollegeFootball Browser
News   •   Standings   •   Schedules   •   Scores   •   Stats   •   Rankings   •   Teams   •   Personalities   •   Videos


Personal tools




Web  WCF

 
Toolbox