2008 NCAA Football Scoreboard - Week 7

From NCAA College Football Information & Resource

Jump to: navigation, search


Week  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  Bowls/Postseason
Division I FBS Scores
Tuesday October 7, 2008
  1 2 3 4 Final
   Troy 7 10 10 3 30
   Florida Atlantic 3 7 0 7 17
Thursday October 9, 2008
  1 2 3 4 Final
   Clemson 0 0 7 0 7
   Wake Forest 3 0 0 9 12
  1 2 3 4 Final
   UAB 3 17 0 0 20
   Houston 0 3 21 21 45
Friday October 10, 2008
  1 2 3 4 Final
   Louisville 0 28 0 7 35
   Memphis 7 7 14 0 28
Saturday October 11, 2008
  1 2 3 4 Final
   Syracuse 3 3 0 0 6
   West Virginia 0 7 0 10 17
  1 2 3 4 Final
   Minnesota 7 0 7 13 27
   Illinois 0 3 3 14 20
  1 2 3 4 Final
   Texas 3 17 10 15 45
   Oklahoma 7 14 7 7 35
  1 2 3 4 Final
   Rutgers 0 0 10 0 10
   Cincinnati 3 7 3 0 13
  1 2 3 4 Final
   East Carolina 6 0 7 7 20
   Virginia 7 21 0 7 35
  1 2 3 4 Final
   Toledo 7 0 3 3 13
   Michigan 7 3 0 0 10
  1 2 3 4 Final
   Iowa 10 7 14 14 45
   Indiana 3 6 0 0 9
  1 2 3 4 Final
   South Carolina 7 7 0 10 24
   Kentucky 7 10 0 0 17
  1 2 3 4 Final
   Colorado 7 0 7 0 14
   Kansas 0 9 7 14 30
  1 2 3 4 Final
   Eastern Michigan 0 13 0 0 13
   Army 7 0 3 7 17
  1 2 3 4 Final
   Utah 10 17 7 6 40
   Wyoming 0 0 0 7 7
  1 2 3 4 Final
   Kansas State 7 20 3 14 44
   Texas A&M 3 7 6 14 30
  1 2 3 4 Final
   Ohio 7 10 3 6 26
   Kent State 6 7 0 6 19
  1 2 3 4 Final
   Vanderbilt 0 7 0 7 14
   Mississippi State 3 0 7 7 17
  1 2 3 4 OT Final
   Nebraska 0 7 3 21 0 31
   Texas Tech 7 10 7 7 6 37
  1 2 3 4 Final
   Gardner-Webb 0 0 7 0 7
   Georgia Tech 0 10 0 0 10
  1 2 3 4 Final
   Purdue 0 0 3 0 3
   Ohio State 10 3 0 3 16
  1 2 3 4 Final
   Michigan State 17 7 10 3 37
   Northwestern 0 7 10 3 20
  1 2 3 4 Final
   Arizona State 0 0 0 0 0
   USC (Southern California) 7 14 0 7 28
  1 2 3 4 Final
   TCU 6 7 0 0 13
   Colorado State 7 0 0 0 7
  1 2 3 4 Final
   Tennessee 0 7 7 0 14
   Georgia 10 10 0 6 26
  1 2 3 4 OT Final
   Western Michigan 0 3 3 22 6 34
   Buffalo 7 7 7 7 0 28
  1 2 3 4 Final
   Notre Dame 7 10 7 0 24
   North Carolina 3 6 13 7 29
  1 2 3 4 Final
   Central Florida 0 7 0 7 14
   Miami (Fla.) 10 0 0 10 20
  1 2 3 4 Final
   Miami (Ohio) 0 10 3 0 13
   Northern Illinois 3 7 7 0 17
  1 2 3 4 Final
   Temple 0 14 0 0 14
   Central Michigan 7 10 0 7 24
  1 2 3 4 Final
   New Mexico State 7 14 17 10 48
   Nevada 10 14 14 7 45
  1 2 3 4 Final
   Arizona 3 14 0 6 23
   Stanford 7 3 7 7 24
  1 2 3 4 Final
   Arkansas 3 7 6 9 25
   Auburn 7 6 7 2 22
  1 2 3 4 Final
   Bowling Green 0 14 0 23 37
   Akron 7 14 6 6 33
  1 2 3 4 Final
   New Mexico 0 3 0 0 3
   BYU 0 7 7 7 21
  1 2 3 4 Final
   Washington State 0 13 0 0 13
   Oregon State 21 3 21 21 66
  1 2 3 4 Final
   Louisiana-Lafayette 14 21 10 14 59
   North Texas 10 10 7 3 30
  1 2 3 4 Final
   Middle Tennessee State 3 0 10 8 21
   Florida International 0 10 14 7 31
  1 2 3 4 Final
   Ball State 0 7 7 10 24
   Western Kentucky 0 0 0 7 7
  1 2 3 4 Final
   Louisiana-Monroe 7 7 0 15 29
   Arkansas State 7 20 7 3 37
  1 2 3 4 Final
   Iowa State 0 3 0 7 10
   Baylor 7 14 10 7 38
  1 2 3 4 Final
   Utah State 0 0 0 7 7
   San Jose State 0 21 9 0 30
  1 2 3 4 Final
   Boise State 0 24 0 0 24
   Southern Miss 0 7 0 0 7
  1 2 3 4 Final
   Tulsa 3 10 11 13 37
   Southern Methodist 7 10 14 0 31
  1 2 3 4 Final
   Oklahoma State 7 0 14 7 28
   Missouri 3 7 7 6 23
  1 2 3 4 Final
   Penn State 3 21 17 7 48
   Wisconsin 0 7 0 0 7
  1 2 3 4 Final
   LSU 0 7 7 7 21
   Florida 17 3 14 17 51
  1 2 3 4 Final
   Tulane 14 7 0 0 21
   Texas-El Paso 7 7 3 7 24
  1 2 3 4 Final
   Air Force 7 0 14 14 35
   San Diego State 0 10 0 0 10
  1 2 3 4 Final
   Idaho 3 7 7 15 32
   Fresno State 7 14 14 10 45
  1 2 3 4 Final
   UCLA 0 0 14 10 24
   Oregon 7 7 7 10 31
  1 2 3 4 Final
   Louisiana Tech 0 7 0 7 14
   Hawai'i 7 14 3 0 24


WikiCollegeFootball Browser
News   •   Standings   •   Schedules   •   Scores   •   Stats   •   Rankings   •   Teams   •   Personalities   •   Videos


Personal tools




Web  WCF

 
Toolbox