2008 NCAA Football Scoreboard - Week 10

From NCAA College Football Information & Resource

Jump to: navigation, search


Week  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  Bowls/Postseason
Division I FBS Scores
Tuesday October 28, 2008
  1 2 3 4 Final
   Buffalo 14 10 0 0 24
   Ohio 0 7 0 0 7
  1 2 3 4 Final
   Houston 0 3 6 14 23
   Marshall 3 13 14 7 37
Thursday October 30, 2008
  1 2 3 4 Final
   South Florida 7 0 3 0 10
   Cincinnati 10 7 0 7 24
Saturday November 1, 2008
  1 2 3 4 Final
   Northwestern 10 7 0 7 24
   Minnesota 0 17 0 0 17
  1 2 3 4 Final
   Wisconsin 7 3 7 7 24
   Michigan State 0 6 7 12 25
  1 2 3 4 Final
   Michigan 14 14 0 14 42
   Purdue 14 7 14 13 48
  1 2 3 4 OT Final
   Miami (Fla.) 7 3 0 7 7 24
   Virginia 10 7 0 0 0 17
  1 2 3 4 Final
   Air Force 3 7 3 3 16
   Army 7 0 0 0 7
  1 2 3 4 Final
   Central Michigan 7 14 7 9 37
   Indiana 14 7 13 0 34
  1 2 3 4 Final
   West Virginia 0 7 21 7 35
   Connecticut 10 3 0 0 13
  1 2 3 4 Final
   Kansas State 0 0 7 14 21
   Kansas 21 10 14 7 52
  1 2 3 4 Final
   Auburn 0 0 7 0 7
   Mississippi 0 10 0 7 17
  1 2 3 4 Final
   San Diego State 3 0 7 0 10
   Wyoming 7 21 7 0 35
  1 2 3 4 Final
   Eastern Michigan 7 0 3 0 10
   Western Michigan 10 7 0 14 31
  1 2 3 4 Final
   Kent State 0 0 15 15 30
   Bowling Green 7 21 3 14 45
  1 2 3 4 Final
   Colorado 7 3 0 7 17
   Texas A&M 0 3 21 0 24
  1 2 3 4 Final
   Tulsa 7 13 3 0 23
   Arkansas 17 6 7 0 30
  1 2 3 4 OT 2OT 3OT 4OT Final
   Pittsburgh 3 0 7 14 3 3 3 3 36
   Notre Dame 3 14 0 7 3 3 3 0 33
  1 2 3 4 Final
   Kentucky 0 0 14 0 14
   Mississippi State 7 0 0 6 13
  1 2 3 4 Final
   Fresno State 7 14 7 7 35
   Louisiana Tech 7 7 10 14 38
  1 2 3 4 Final
   Missouri 14 7 0 10 31
   Baylor 0 7 14 7 28
  1 2 3 4 Final
   Hawai'i 0 7 0 7 14
   Utah State 3 10 7 10 30
  1 2 3 4 Final
   Arkansas State 0 0 0 0 0
   Alabama 7 7 14 7 35
  1 2 3 4 Final
   Temple 7 0 14 6 27
   Navy 7 0 0 20 33
  1 2 3 4 Final
   Iowa 0 6 3 15 24
   Illinois 7 3 7 10 27
  1 2 3 4 Final
   Iowa State 7 3 0 7 17
   Oklahoma State 14 14 24 7 59
  1 2 3 4 Final
   Oregon 6 0 10 0 16
   California 9 7 3 7 26
  1 2 3 4 Final
   Florida State 10 10 0 8 28
   Georgia Tech 3 21 7 0 31
  1 2 3 4 Final
   Florida 7 7 21 14 49
   Georgia 0 3 0 7 10
  1 2 3 4 OT Final
   Duke 7 0 13 10 0 30
   Wake Forest 9 3 10 8 3 33
  1 2 3 4 Final
   Clemson 14 3 0 10 27
   Boston College 0 0 7 14 21
  1 2 3 4 Final
   North Texas 21 3 7 20 51
   Western Kentucky 14 0 20 6 40
  1 2 3 4 Final
   Washington State 0 0 0 0 0
   Stanford 10 21 20 7 58
  1 2 3 4 Final
   Florida International 14 0 0 6 20
   Louisiana-Lafayette 7 28 14 0 49
  1 2 3 4 Final
   San Jose State 7 13 10 0 30
   Idaho 7 3 0 14 24
  1 2 3 4 Final
   BYU 7 14 3 21 45
   Colorado State 14 7 7 14 42
  1 2 3 4 Final
   Washington 0 0 0 0 0
   USC (Southern California) 21 21 7 7 56
  1 2 3 4 Final
   Troy 7 10 7 6 30
   Louisiana-Monroe 8 0 14 9 31
  1 2 3 4 Final
   Tennessee 0 0 6 0 6
   South Carolina 7 14 3 3 27
  1 2 3 4 Final
   Louisville 7 0 7 7 21
   Syracuse 7 7 7 7 28
  1 2 3 4 Final
   Boise State 7 21 14 7 49
   New Mexico State 0 0 0 0 0
  1 2 3 4 Final
   TCU 14 10 13 7 44
   UNLV 7 0 0 7 14
  1 2 3 4 Final
   UAB 0 7 7 0 14
   Southern Miss 28 21 21 0 70
  1 2 3 4 Final
   Texas 0 6 13 14 33
   Texas Tech 12 10 7 10 39
  1 2 3 4 Final
   Nebraska 0 14 7 7 28
   Oklahoma 35 14 13 0 62
  1 2 3 4 Final
   Tulane 3 0 0 7 10
   LSU 7 14 7 7 35
  1 2 3 4 Final
   Rice 14 14 7 14 49
   Texas-El Paso 17 3 10 14 44
  1 2 3 4 Final
   Utah 3 3 7 0 13
   New Mexico 0 3 7 0 10
  1 2 3 4 Final
   Arizona State 3 3 10 9 25
   Oregon State 7 0 10 10 27
Sunday November 2, 2008
  1 2 3 4 OT Final
   East Carolina 0 0 3 7 3 13
   Central Florida 3 7 0 0 0 10


WikiCollegeFootball Browser
News   •   Standings   •   Schedules   •   Scores   •   Stats   •   Rankings   •   Teams   •   Personalities   •   Videos


Personal tools




Web  WCF

 
Toolbox