| All-Purpose Leaders | Total Yards | Average
|
| 1. Brandon Tate, North Carolina | 797 | 265.67
|
| 2. Jahvid Best, California | 704 | 234.67
|
| 3. Javon Ringer, Michigan State | 936 | 234.00
|
| 4. Marshwan Gilyard, Cincinnati | 594 | 198.00
|
| 5. Dante Love, Ball State | 791 | 197.75
|
| 6. Jeremy Maclin, Missouri | 774 | 193.50
|
| 7. Donald Brown, Connecticut | 760 | 190.00
|
| 8. Frantrell Forrest, UAB | 720 | 180.00
|
| 9. Kory Sheets, Purdue | 532 | 177.33
|
| 10. Shun White, Navy | 709 | 177.25
|
| Complete Leaders
|
|
|
| Passing | Total Yards | Rating
|
| 1. David Johnson, Tulsa | 1219 | 225.9
|
| 2. Sam Bradford, Oklahoma | 882 | 214.4
|
| 3. Colt McCoy, Texas | 833 | 206.5
|
| 4. Chase Daniel, Missouri | 1412 | 193.4
|
| 5. Nate Davis, Ball State | 1155 | 182.3
|
| 6. Max Hall, BYU | 1284 | 180.8
|
| 7. Kellen Moore, Boise State | 840 | 179.8
|
| 8. Zac Robinson, Oklahoma State | 595 | 179.2
|
| 9. Robert Griffin, Baylor | 756 | 171.3
|
| 10. Josh Freeman, Kansas State | 833 | 170.5
|
| Complete Leaders
|
|
|
| Receiving | Total Yards | Average
|
| 1. Darius Passmore, Marshall | 473 | 118.25
|
| 2. Dante Love, Ball State | 460 | 115.00
|
| 3. Michael Crabtree, Texas Tech | 457 | 114.25
|
| 4. Eric Decker, Minnesota | 454 | 113.50
|
| 5. Brandon Banks, Kansas State | 336 | 112.00
|
| 6. Emmanuel Sanders, SMU | 446 | 111.50
|
| 7. Naaman Roosevelt, Buffalo | 438 | 109.50
|
| 8. Dez Bryant, Oklahoma State | 326 | 108.67
|
| 9. Dennis Pitta, BYU | 432 | 108.00
|
| 10. James Casey, Rice | 427 | 106.75
|
| Complete Leaders
|
|
|
| Interceptions | Interceptions | Average
|
| 1. Sherrod Martin, Troy | 3 | 1.00
|
| 1. Kevin Patterson, Wake Forest | 3 | 1.00
|
| 1. Otis Wiley, Michigan State | 3 | 1.00
|
| 1. Daniel Charbonnet, Texas Tech | 4 | 1.00
|
| 1. Syd'Quan Thompson, California | 3 | 1.00
|
| 1. Kyle Wilson, Boise State | 3 | 1.00
|
| 1. Sean Baker, Ball State | 4 | 1.00
|
| 8. Morgan Burnett, Georgia Tech | 3 | 0.75
|
| 8. Ryan Hamilton, Vanderbilt | 3 | 0.75
|
| 8. Michael Hamlin, Clemson | 3 | 0.75
|
| Complete Leaders
|