2008 NCAA FBS Passing Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtersy of The Sports Network
  Passing Efficiency (Minimum 15 attempts per game)
RankPlayerGPAttCompCPctIntYdsTDRating
 
1 David Johnson, Tulsa 2 57 45 78.95 0 750 9 241.6
2 Sam Bradford, Oklahoma 3 81 64 79.01 2 882 12 214.4
3 Josh Freeman, Kansas State 2 45 34 75.56 0 520 5 209.3
4 Chase Daniel, Missouri 3 90 65 72.22 1 973 10 197.5
5 Christian Ponder, Florida State 2 39 24 61.54 0 376 6 193.3
6 Nate Davis, Ball State 3 88 66 75.00 3 916 9 189.4
7 Max Hall, BYU 3 117 91 77.78 2 1095 12 186.8
8 Colt McCoy, Texas 2 58 44 75.86 1 504 7 185.2
9 Rudy Carpenter, Arizona State 3 87 62 71.26 2 975 6 183.6
10 Kellen Moore, Boise State 2 42 32 76.19 0 454 2 182.7
11 Zac Robinson, Oklahoma State 3 52 36 69.23 3 595 4 179.2
12 Chandler Harnish, Northern Illinlois 2 33 19 57.58 0 384 2 175.3
13 Robert Griffin, Baylor 3 53 33 62.26 0 548 4 174.0
14 T.J. Yates, North Carolina 2 48 29 60.42 1 442 5 168.0
15 Mark Sanchez, USC 2 63 43 68.25 2 510 7 166.6
16 Dustin Grutza, Cincinnati 2 57 40 70.18 1 514 4 165.6
17 Daryll Clark, Penn State 3 58 35 60.34 0 524 5 164.7
18 Adam Weber, Minnesota 3 86 60 69.77 0 732 6 164.3
19 Drew Willy, Buffalo 3 92 60 65.22 2 792 8 161.9
20 Corey Leonard, Arkansas State 3 72 41 56.94 1 645 7 161.5
21 Patrick Pinkney, East Carolina 3 83 63 75.90 1 707 4 160.9
22 Matt Grothe, South Florida 3 93 61 65.59 2 780 7 156.6
23 Joe Ganz, Nebraska 3 78 50 64.10 3 719 5 155.0
24 Todd Reesing, Kansas 3 141 103 73.05 2 1041 9 153.3
25 Matthew Stafford, Georgia 3 74 46 62.16 0 634 4 152.0
26 Willie Tuitama, Arizona 3 104 69 66.35 2 792 8 151.9
27 Tim Hiller, Western Michigan 3 110 74 67.27 1 769 9 151.2
28 Casey Dick, Arkansas 2 75 47 62.67 1 641 4 149.4
29 Tim Tebow, Florida 2 49 30 61.22 0 393 3 148.8
30 Case Keenum, Houston 3 161 102 63.35 1 1141 13 148.3
31 Riley Skinner, Wake Forest 2 79 59 74.68 0 487 5 147.4
32 Allan Evridge, Wisconsin 3 60 36 60.00 1 526 3 146.8
33 Jevan Snead, Mississippi 3 77 43 55.84 3 660 6 145.8
34 Pat White, West Virginia 2 51 36 70.59 1 280 5 145.1
35 Cody Hawkins, Colorado 2 67 48 71.64 2 475 4 144.9
36 Brian Johnson, Utah 3 88 58 65.91 3 692 5 143.9
37 Graham Harrell, Texas Tech 3 152 93 61.18 3 1251 8 143.7
38 Cullen Harper, Clemson 3 80 54 67.50 2 642 3 142.3
39 Jamie Hampton, Troy 2 65 43 66.15 3 459 5 141.6
40 Austen Arnaud, Iowa State 3 60 41 68.33 2 488 2 141.0
41 Chase Clement, Rice 3 120 75 62.50 3 875 8 140.8
42 Juice Williams, Illinois 3 92 55 59.78 5 722 7 139.9
43 Kyle Reed, San Jose State 3 71 54 76.06 2 497 2 138.5
44 Joe Craddock, Middle Tennessee State 3 109 69 63.30 2 808 5 137.0
45 Kevin Riley, California 3 96 56 58.33 1 676 6 136.0
46 Thaddeus Lewis, Duke 3 105 66 62.86 0 714 5 135.7
47 Adam DiMichele, Temple 3 83 50 60.24 3 614 5 135.0
48 Dan LeFevour, Central Michigan 3 116 72 62.07 1 828 5 134.5
49 Chris Smelley, South Carolina 3 83 51 61.45 3 596 5 134.4
50 Austin Davis, Southern Mississippi 3 102 65 63.73 3 693 6 134.3
Complete through Sunday, September 14th



NCAA Bowl Subdivision Individual Statistical Leaders
All-Purpose  •  Passing  •  Receptions  •  Receiving Yards  •  Rushing  •  Scoring  •  Total Offense
Interceptions  •  Field Goals  •  Punting  •  Scoring  •  Kickoff Returns


Personal tools




Web  WCF

 
Toolbox