| Rank | Player | GP | Rush | Rec | PR | KOR | Yards | Yards Per Game
|
|
|
| 1 | Brandon Tate, North Carolina | 3 | 141 | 297 | 141 | 218 | 797 | 265.67
|
| 2 | Jahvid Best, California | 3 | 336 | 130 | 0 | 238 | 704 | 234.67
|
| 3 | Javon Ringer, Michigan State | 4 | 699 | 37 | 0 | 200 | 936 | 234.00
|
| 4 | Marshwan Gilyard, Cincinnati | 3 | 0 | 289 | 0 | 305 | 594 | 198.00
|
| 5 | Dante Love, Ball State | 4 | 64 | 460 | 0 | 267 | 791 | 197.75
|
| 6 | Jeremy Maclin, Missouri | 4 | 43 | 391 | 123 | 217 | 774 | 193.50
|
| 7 | Donald Brown, Connecticut | 4 | 716 | 44 | 0 | 0 | 760 | 190.00
|
| 8 | Frantrell Forrest, UAB | 4 | 0 | 335 | 0 | 385 | 720 | 180.00
|
| 9 | Kory Sheets, Purdue | 3 | 352 | 58 | 0 | 122 | 532 | 177.33
|
| 10 | Shun White, Navy | 4 | 673 | 36 | 0 | 0 | 709 | 177.25
|
| 10 | Brandon West, Western Michigan | 4 | 432 | 52 | 0 | 225 | 709 | 177.25
|
| 12 | Josh Smith, Colorado | 3 | 9 | 119 | 129 | 269 | 526 | 175.33
|
| 13 | Dez Bryant, Oklahoma State | 3 | 0 | 326 | 172 | 27 | 525 | 175.00
|
| 14 | James Rodgers, Oregon State | 3 | 63 | 159 | 0 | 290 | 512 | 170.67
|
| 15 | Michael Thomas, Arizona | 4 | 17 | 408 | 181 | 58 | 664 | 166.00
|
| 16 | Phillip Livas, Louisiana Tech | 3 | 115 | 173 | 85 | 116 | 489 | 163.00
|
| 17 | Kendall Hunter, Oklahoma State | 3 | 449 | 18 | 0 | 0 | 467 | 155.67
|
| 18 | Joe Burnett, Central Florida | 3 | 0 | 0 | 156 | 310 | 466 | 155.33
|
| 19 | Patrick Edwards, Houston | 4 | 17 | 262 | 0 | 339 | 618 | 154.50
|
| 20 | Damion Fletcher, Southern Miss | 4 | 450 | 166 | 0 | 0 | 616 | 154.00
|
| 21 | Jamal Rogers, Miami (Ohio) | 4 | 30 | 148 | 0 | 436 | 614 | 153.50
|
| 22 | MiQuale Lewis, Ball State | 4 | 529 | 71 | 0 | 0 | 600 | 150.00
|
| 23 | Antonio Brown, Central Michigan | 4 | -20 | 213 | 160 | 232 | 585 | 146.25
|
| 24 | Da'Rel Scott, Maryland | 3 | 407 | 31 | 0 | 0 | 438 | 146.00
|
| 25 | Darius Passmore, Marshall | 4 | 109 | 473 | 0 | 0 | 582 | 145.50
|
| 26 | Knowshon Moreno, Georgia | 4 | 455 | 96 | 30 | 0 | 581 | 145.25
|
| 27 | Darius Marshall, Marshall | 4 | 417 | 45 | 0 | 116 | 578 | 144.50
|
| 28 | Terrence Austin, UCLA | 3 | 7 | 161 | 37 | 228 | 433 | 144.33
|
| 29 | Charles Scott, LSU | 3 | 394 | 37 | 0 | 0 | 431 | 143.67
|
| 30 | Brandon James, Florida | 3 | 16 | 40 | 236 | 134 | 426 | 142.00
|
| 31 | Damaris Johnson, Tulsa | 3 | 67 | 181 | 0 | 175 | 423 | 141.00
|
| 32 | DeMarco Murray, Oklahoma | 3 | 312 | 18 | 0 | 84 | 414 | 138.00
|
| 33 | Golden Tate, Notre Dame | 3 | 24 | 303 | 0 | 86 | 413 | 137.67
|
| 34 | Devin Moore, Wyoming | 4 | 394 | 13 | 0 | 143 | 550 | 137.50
|
| 35 | Marcus Thigpen, Indiana | 3 | 152 | 28 | 0 | 232 | 412 | 137.33
|
| 36 | Naaman Roosevelt, Buffalo | 4 | 3 | 438 | 17 | 89 | 547 | 136.75
|
| 37 | T.Y. Hilton, Florida International | 3 | 3 | 100 | 103 | 204 | 410 | 136.67
|
| 38 | C.J. Spiller, Clemson | 4 | 206 | 94 | 58 | 188 | 546 | 136.50
|
| 39 | Kyle Williams, Arizona State | 4 | 11 | 202 | 41 | 289 | 543 | 135.75
|
| 40 | Ryan Mathews, Fresno State | 3 | 304 | 100 | 0 | 0 | 404 | 134.67
|
| 41 | Jonathan Dwyer, Georgia Tech | 4 | 389 | 25 | 0 | 122 | 536 | 134.00
|
| 42 | Brandon Banks, Kansas State | 3 | 0 | 336 | 45 | 15 | 396 | 132.00
|
| 43 | Eric Decker, Minnesota | 4 | 71 | 454 | 0 | 0 | 525 | 131.25
|
| 44 | Shonn Greene, Iowa | 4 | 506 | 17 | 0 | 0 | 523 | 130.75
|
| 45 | Harvey Unga, BYU | 4 | 366 | 155 | 0 | 0 | 521 | 130.25
|
| 46 | Tyrell Fenroy, Louisiana-Lafayette | 3 | 270 | 120 | 0 | 0 | 390 | 130.00
|
| 47 | Aubrey Quarles, Kansas State | 3 | 0 | 137 | 0 | 250 | 387 | 129.00
|
| 48 | Jeremy Williams, Tulane | 3 | 7 | 232 | 0 | 147 | 386 | 128.67
|
| 49 | TJ Graham, N.C. State | 4 | 0 | 153 | 52 | 305 | 510 | 127.50
|
| 50 | P.J. Hill, Wisconsin | 3 | 379 | 0 | 0 | 0 | 379 | 126.33
|
| Complete through Sunday, September 21st
|
|