2007 Southeastern Conference Postseason Awards
From NCAA College Football Information & Resource
Contents |
[edit]
SEC Coaches Selections
[edit]
Individual Awards
| Award | Name | Position | School |
| SEC Offensive Player of the Year | Darren McFadden | Running Back | Arkansas |
| SEC Defensive Player of the Year | Glenn Dorsey | Defensive Lineman | LSU |
| SEC Special Teams Player of the Year | Felix Jones | Return Specialist | Arkansas |
| SEC Freshman of the Year | Knowshon Moreno | Running Back | Georgia |
| SEC Coach of the Year | Sylvester Croom | Head Football Coach | Mississippi State |
| SEC Scholar-Athlete of the Year | Jacob Tamme | Tight End | Kentucky |
| Jacobs Blocking Trophy | Jonathan Luigs | Center | Arkansas |
| Jacobs Blocking Trophy | Andre Smith | Offensive Lineman | Alabama |
[edit]
All-SEC Football Teams
| First Team | Position | Second Team |
| Tim Tebow, Florida | Quarterback | Andre' Woodson, Kentucky |
| Darren McFadden, Arkansas | Running Back | Felix Jones, Arkansas |
| Knowshon Moreno, Georgia | Running Back | Jacob Hester, LSU |
| Kenny McKinley, South Carolina | Wide Receiver | Percy Harvin, Florida |
| Earl Bennett, Vanderbilt | Wide Receiver | DJ Hall, Alabama |
| Jonathan Luigs, Arkansas | Center | Fernando Velasco, Georgia |
| Jacob Tamme, Kentucky | Tight End | Cornelius Ingram, Florida |
| Robert Felton, Arkansas | Offensive Lineman | Carlton Medder, Florida |
| Andre Smith, Alabama | Offensive Lineman | Michael Brown, Mississippi State |
| Anthony Parker, Tennessee | Offensive Lineman | Ciron Black, LSU |
| Herman Johnson, LSU | Offensive Lineman | Antoine Caldwell, Alabama |
| Michael Oher, Mississippi | Offensive Lineman | Nate Garner, Arkansas |
| Chris Williams, Vanderbilt | Offensive Lineman | Mitch Petrus, Arkansas |
| Offensive Lineman | Jim Tartt, Florida | |
| Offensive Lineman | Garry Williams, Kentucky |
| First Team | Position | Second Team |
| Glenn Dorsey, LSU | Defensive Lineman | Titus Brown, Mississippi State |
| Wallace Gilberry, Alabama | Defensive Lineman | Derrick Harvey, Florida |
| Quentin Groves, Auburn | Defensive Lineman | Jeremy Jarmon, Kentucky |
| Greg Hardy, Mississippi | Defensive Lineman | |
| Eric Norwood, South Carolina | Defensive Lineman | |
| Ali Highsmith, LSU | Linebacker | Jonathan Goff, Vanderbilt |
| Wesley Woodyard, Kentucky | Linebacker | Rico McCoy, Tennessee |
| Jerod Mayo, Tennessee | Linebacker | Darry Beckwith, LSU |
| Brandon Spikes, Florida | Linebacker | Jamar Chaney, Mississippi State |
| Linebacker | Dannell Ellerbe, Georgia | |
| Craig Steltz, LSU | Defensive Back | D.J. Moore, Vanderbilt |
| Chevis Jackson, LSU | Defensive Back | Emanuel Cook, South Carolina |
| Simeon Castille, Alabama | Defensive Back | Michael Grant, Arkansas |
| Rashad Johnson, Alabama | Defensive Back | Eric Berry, Tennessee |
| Jonathan Hefney, Tennessee | Defensive Back | Derek Pegues, Mississippi State |
| Captain Munnerlyn, South Carolina | Defensive Back |
| First Team | Position | Second Team |
| Colt David, LSU | Placekicker | Daniel Lincoln, Tennessee |
| Patrick Fisher, LSU | Punter | Britton Colquitt, Tennessee |
| Punter | Ryan Shoemaker, Auburn | |
| Felix Jones, Arkansas | Return Specialist | Brandon James, Florida |
[edit]
SEC AP Selections
[edit]
Individual Awards
| Award | Name | Position | School |
| SEC Offensive Player of the Year | Tim Tebow | Quarterback | Florida |
| SEC Defensive Player of the Year | Glenn Dorsey | Defensive Lineman | LSU |
| SEC Freshman of the Year | Knowshon Moreno | Running Back | Georgia |
| SEC Coach of the Year | Sylvester Croom | Head Football Coach | Mississippi State |
[edit]
All-SEC Football Teams
| First Team | Position | Second Team |
| Tim Tebow, Florida | Quarterback | Andre' Woodson, Kentucky |
| Darren McFadden, Arkansas | Running Back | Felix Jones, Arkansas |
| Knowshon Moreno, Georgia | Running Back | Arian Foster, Tennessee |
| Kenny McKinley, South Carolina | Wide Receiver | Lucas Taylor, Tennessee |
| Earl Bennett, Vanderbilt | Wide Receiver | Percy Harvin, Florida |
| Jonathan Luigs, Arkansas | Center | Fernando Velasco, Georgia |
| Jacob Tamme, Kentucky | Tight End | Cornelius Ingram, Florida |
| Michael Oher, Mississippi | Offensive Lineman | Herman Johnson, LSU |
| Chris Williams, Vanderbilt | Offensive Lineman | Nate Garner, Arkansas |
| Andre Smith, Alabama | Offensive Lineman | Jason Leger, Kentucky |
| Anthony Parker, Tennessee | Offensive Lineman | Eric Young, Tennessee |
| Robert Felton, Arkansas | Offensive Lineman | |
| Colt David, LSU | Kicker | Daniel Lincoln, Tennessee |
| Percy Harvin, Florida | All-Purpose | Brandon James, Florida |
| Felix Jones, Arkansas | All-Purpose |
| First Team | Position | Second Team |
| Greg Hardy, Mississippi | Defensive End | Titus Brown, Mississippi State |
| Wallace Gilberry, Alabama | Defensive End | Quentin Groves, Auburn |
| Glenn Dorsey, LSU | Defensive End | Eric Norwood, South Carolina |
| Geno Atkins, Georgia | Defensive Tackle | Marcus Harrison, Arkansas |
| Pat Sims, Auburn | Defensive Tackle | Peria Jerry, Mississippi |
| Wesley Woodyard, Kentucky | Linebacker | Jonathan Goff, Vanderbilt |
| Jerod Mayo, Tennessee | Linebacker | Dannell Ellerbe, Georgia |
| Brandon Spikes, Florida | Linebacker | Rico McCoy, Tennessee |
| Ali Highsmith, LSU | Linebacker | |
| Chevis Jackson, LSU | Cornerback | Captain Munnerlyn, South Carolina |
| D.J. Moore, Vanderbilt | Cornerback | Michael Grant, Arkansas |
| Cornerback | Patrick Lee, Auburn | |
| Craig Steltz, LSU | Safety | Eric Berry, Tennessee |
| Derek Pegues, Mississippi State | Safety | Emanuel Cook, South Carolina |
| Rashad Johnson, Alabama | Safety | Matt Hewitt, Arkansas |
| Patrick Fisher, LSU | Punter | Britton Colquitt, Tennessee |
| Punter | Ryan Shoemaker, Auburn |
|
|
|
|
| Conference Awards |
|---|
| ACC • Big East • Big Ten • Big 12 • C-USA • MAC • Mountain West • Pac-10 • SEC • Sun Belt • WAC |
