2007 NCAA FBS Total Offense Team Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtesy of The Sports Network
  Total Offense
RankTeamGPPtsYdsAvgTDYdspg
 
1 Tulsa 14 112 7615 6.76 79 543.93
2 Texas Tech 13 100 6885 6.82 70 529.62
3 Hawai'i 13 942 6657 7.07 76 512.08
4 Houston 13 103 6525 6.30 59 501.92
5 Missouri 14 111 6864 6.17 70 490.29
6 Louisville 12 909 5856 6.44 55 488.00
7 Oklahoma State 13 978 6322 6.46 60 486.31
8 Kansas 13 988 6237 6.31 72 479.77
9 Nebraska 12 898 5619 6.26 53 468.25
10 Oregon 13 102 6078 5.91 62 467.54
11 Nevada 13 953 6077 6.38 56 467.46
12 Boise State 13 978 6076 6.21 72 467.38
13 Texas 13 975 6018 6.17 62 462.92
14 Florida 13 848 5943 7.01 75 457.15
15 West Virginia 13 893 5931 6.64 68 456.23
16 Troy 12 979 5434 5.55 52 452.83
17 Arkansas 13 938 5850 6.24 62 450.00
18 Rutgers 13 916 5841 6.38 51 449.31
19 Oklahoma 14 975 6285 6.45 80 448.93
20 Toledo 12 916 5381 5.87 52 448.42
21 Central Michigan 14 107 6258 5.82 66 447.00
22 Navy 13 940 5773 6.14 65 444.08
23 Memphis 13 101 5767 5.67 47 443.62
24 Kentucky 13 101 5764 5.69 62 443.38
25 BYU 13 996 5756 5.78 52 442.77
26 LSU 14 105 6152 5.84 66 439.43
27 Purdue 13 100 5667 5.63 56 435.92
28 Washington State 12 898 5223 5.82 38 435.25
29 USC 13 977 5654 5.79 54 434.92
30 Cincinnati 13 941 5641 5.99 63 433.92
31 Ball State 13 951 5640 5.93 51 433.85
32 Northwestern 12 927 5132 5.54 39 427.67
33 Boston College 14 108 5951 5.51 52 425.07
34 Illinois 13 918 5525 6.02 45 425.00
35 New Mexico State 13 993 5505 5.54 40 423.46
36 Texas-El Paso 12 856 5074 5.93 51 422.83
37 Southern Methodist 12 902 5067 5.62 43 422.25
38 Fresno State 13 907 5454 6.01 54 419.54
39 Air Force 13 935 5452 5.83 48 419.38
40 Kansas State 12 861 5018 5.83 51 418.17
41 Florida Atlantic 13 967 5422 5.61 50 417.08
42 Michigan State 13 973 5418 5.57 55 416.77
43 South Florida 13 991 5383 5.43 56 414.08
44 Marshall 12 840 4954 5.90 37 412.83
45 Central Florida 14 101 5763 5.67 62 411.64
46 Wisconsin 13 934 5314 5.69 46 408.77
47 North Texas 12 934 4901 5.25 40 408.42
48 Minnesota 12 887 4890 5.51 42 407.50
49 Louisiana-Lafayette 12 853 4885 5.73 37 407.08
50 California 13 884 5260 5.95 49 404.62
51 Rice 12 909 4848 5.33 51 404.00
52 Clemson 13 963 5242 5.44 51 403.23
53 Bowling Green 13 940 5232 5.57 49 402.46
54 Tennessee 14 993 5621 5.66 56 401.50
55 Penn State 13 943 5201 5.52 48 400.08
56 Arizona State 13 977 5195 5.32 50 399.62
57 Western Michigan 12 921 4776 5.19 41 398.00
58 Texas A&M 13 952 5161 5.42 45 397.00
59 Tulane 12 849 4751 5.60 36 395.92
60 Washington 13 922 5125 5.56 48 394.23
61 Indiana 13 921 5119 5.56 50 393.77
62 Ohio State 13 883 5118 5.80 51 393.69
63 Southern Miss 13 946 5066 5.36 45 389.69
64 TCU 13 101 5026 4.94 39 386.62
65 Louisiana-Monroe 12 891 4628 5.19 36 385.67
66 East Carolina 13 879 5011 5.70 52 385.46
67 Arizona 12 851 4623 5.43 39 385.25
68 Michigan 13 963 5006 5.20 45 385.08
69 Georgia Tech 13 911 5004 5.49 39 384.92
70 Arkansas State 12 848 4558 5.38 35 379.83
71 Colorado State 12 838 4546 5.42 37 378.83
72 Colorado 13 961 4921 5.12 44 378.54
73 San Diego State 12 817 4519 5.53 38 376.58
74 Georgia 13 874 4883 5.59 53 375.62
75 Alabama 13 962 4859 5.05 39 373.77
76 New Mexico 13 940 4837 5.15 33 372.08
77 South Carolina 12 825 4462 5.41 39 371.83
78 Oregon State 13 979 4831 4.93 43 371.62
79 Utah 13 942 4805 5.10 41 369.62
80 Florida State 13 912 4800 5.26 32 369.23
81 Miami (Ohio) 13 932 4769 5.12 28 366.85
82 Kent State 12 859 4400 5.12 30 366.67
83 Ohio 12 817 4374 5.35 43 364.50
84 UNLV 12 845 4238 5.02 24 353.17
85 Baylor 12 859 4215 4.91 29 351.25
86 Louisiana Tech 12 910 4211 4.63 31 350.92
87 Idaho 12 866 4196 4.85 31 349.67
88 San Jose State 12 835 4177 5.00 31 348.08
89 Buffalo 12 809 4175 5.16 35 347.92
90 Connecticut 13 895 4513 5.04 40 347.15
91 Mississippi 12 770 4143 5.38 30 345.25
92 Maryland 13 878 4431 5.05 37 340.85
93 Wake Forest 13 942 4425 4.70 44 340.38
94 Northern Illinois 12 806 4055 5.03 28 337.92
95 Eastern Michigan 12 819 4050 4.95 39 337.50
96 Middle Tennessee State 12 783 4042 5.16 41 336.83
97 Auburn 13 899 4357 4.85 38 335.15
98 N.C. State 12 857 4019 4.69 29 334.92
99 UCLA 13 916 4337 4.73 31 333.62
100 Virginia Tech 14 939 4627 4.93 48 330.50
101 Virginia 13 918 4295 4.68 38 330.38
102 Iowa State 12 896 3923 4.38 27 326.92
103 Vanderbilt 12 836 3919 4.69 32 326.58
104 UAB 12 806 3907 4.85 24 325.58
105 North Carolina 12 770 3904 5.07 29 325.33
106 Wyoming 12 879 3873 4.41 28 322.75
107 Stanford 12 870 3870 4.45 27 322.50
108 Pittsburgh 12 811 3834 4.73 31 319.50
109 Iowa 12 814 3796 4.66 28 316.33
110 Miami (Fla.) 12 779 3781 4.85 30 315.08
111 Akron 12 813 3740 4.60 30 311.67
112 Temple 12 788 3610 4.58 23 300.83
113 Mississippi State 13 880 3863 4.39 36 297.15
114 Syracuse 12 758 3503 4.62 24 291.92
115 Utah State 12 743 3335 4.49 30 277.92
116 Army 12 780 3306 4.24 25 275.50
117 Duke 12 759 3253 4.29 29 271.08
118 Florida International 12 777 3236 4.16 23 269.67
119 Notre Dame 12 826 2907 3.52 26 242.25
Complete through Monday, January 7th
Personal tools




Web  WCF

 
Toolbox