2007 NCAA FBS Team Turnover Margin Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtesy of The Sports Network
  Turnover Margin
  Gain Loss  
RankTeamGPFmIntTotFmIntTotMargin
 
1 Kansas 13 12 23 35 7 7 14 1.62
2 LSU 14 13 23 36 3 13 16 1.43
3 Florida Atlantic 13 14 19 33 4 11 15 1.38
4 Ball State 13 9 19 28 5 6 11 1.31
4 East Carolina 13 14 17 31 5 9 14 1.31
6 Cincinnati 13 16 26 42 14 12 26 1.23
7 San Jose State 12 7 20 27 3 11 14 1.08
8 Connecticut 13 6 23 29 9 6 15 1.08
9 Clemson 13 9 16 25 6 6 12 1.00
9 West Virginia 13 18 16 34 15 6 21 1.00
11 Missouri 14 16 17 33 7 13 20 .93
12 Middle Tennessee State 12 12 18 30 10 9 19 .92
13 Utah 13 16 17 33 9 13 22 .85
14 Virginia Tech 14 9 22 31 10 10 20 .79
15 Memphis 13 13 13 26 4 12 16 .77
15 Air Force 13 13 15 28 13 5 18 .77
17 Texas-El Paso 12 11 18 29 11 9 20 .75
18 Georgia 13 11 15 26 7 10 17 .69
18 South Florida 13 19 23 42 17 16 33 .69
18 Oregon 13 13 20 33 14 10 24 .69
18 Wake Forest 13 16 19 35 10 16 26 .69
22 Eastern Michigan 12 12 16 28 4 16 20 .67
22 Iowa 12 7 14 21 6 7 13 .67
24 Maryland 13 12 13 25 6 11 17 .62
25 Oklahoma 14 9 19 28 11 9 20 .57
26 Texas A&M 13 16 8 24 9 8 17 .54
27 Tennessee 14 9 16 25 6 12 18 .50
27 San Diego State 12 6 16 22 7 9 16 .50
29 Florida State 13 11 17 28 12 10 22 .46
30 Boston College 14 8 25 33 8 19 27 .43
30 Central Michigan 14 12 18 30 10 14 24 .43
32 Florida 13 9 11 20 9 6 15 .38
33 Kansas State 12 9 17 26 10 12 22 .33
34 Arkansas 13 10 20 30 15 11 26 .31
34 Alabama 13 5 19 24 8 12 20 .31
36 Buffalo 12 8 11 19 10 6 16 .25
36 Stanford 12 15 11 26 10 13 23 .25
38 Arizona State 13 9 17 26 12 11 23 .23
39 Ohio 12 12 13 25 10 13 23 .17
39 Utah State 12 7 15 22 11 9 20 .17
41 Indiana 13 12 19 31 18 11 29 .15
41 Virginia 13 11 11 22 10 10 20 .15
41 Michigan 13 15 14 29 13 14 27 .15
41 Michigan State 13 8 12 20 7 11 18 .15
41 Penn State 13 17 11 28 16 10 26 .15
41 USC 13 16 12 28 10 16 26 .15
47 Louisiana Tech 12 7 19 26 15 10 25 .08
47 UNLV 12 11 11 22 6 15 21 .08
47 Toledo 12 16 10 26 9 16 25 .08
47 Louisiana-Monroe 12 6 15 21 9 11 20 .08
51 Boise State 13 8 14 22 9 12 21 .08
51 Texas 13 10 17 27 8 18 26 .08
51 Purdue 13 13 14 27 13 13 26 .08
54 Central Florida 14 4 24 28 15 12 27 .07
55 Auburn 13 10 14 24 9 15 24 .00
55 Bowling Green 13 12 14 26 12 14 26 .00
55 Colorado State 12 15 7 22 7 15 22 .00
55 Louisville 12 17 7 24 10 14 24 .00
55 Temple 12 12 14 26 15 11 26 .00
55 New Mexico 13 14 11 25 15 10 25 .00
55 Notre Dame 12 14 11 25 16 9 25 .00
55 Oregon State 13 12 22 34 13 21 34 .00
55 Mississippi State 13 10 18 28 10 18 28 .00
64 Southern Miss 13 11 17 28 13 16 29 -.08
64 Washington 13 13 11 24 10 15 25 -.08
64 Kentucky 13 10 17 27 16 12 28 -.08
67 Troy 12 15 15 30 14 17 31 -.08
67 Arizona 12 9 15 24 13 12 25 -.08
67 Akron 12 9 15 24 11 14 25 -.08
70 Wisconsin 13 7 12 19 10 11 21 -.15
70 Navy 13 6 10 16 13 5 18 -.15
70 Illinois 13 8 17 25 12 15 27 -.15
73 Rice 12 14 12 26 11 17 28 -.17
73 Washington State 12 9 14 23 7 18 25 -.17
73 Vanderbilt 12 7 16 23 13 12 25 -.17
76 Ohio State 13 8 11 19 8 14 22 -.23
76 California 13 14 10 24 13 14 27 -.23
76 Miami (Ohio) 13 14 11 25 9 19 28 -.23
76 Nevada 13 11 7 18 13 8 21 -.23
76 Oklahoma State 13 7 12 19 12 10 22 -.23
81 Duke 12 7 11 18 11 10 21 -.25
81 Tulane 12 11 8 19 10 12 22 -.25
83 Colorado 13 7 16 23 10 17 27 -.31
83 UCLA 13 14 13 27 16 15 31 -.31
83 Georgia Tech 13 15 5 20 12 12 24 -.31
86 Arkansas State 12 7 13 20 8 16 24 -.33
87 Texas Tech 13 11 10 21 11 15 26 -.38
88 Louisiana-Lafayette 12 8 9 17 9 13 22 -.42
88 Pittsburgh 12 11 8 19 7 17 24 -.42
88 UAB 12 5 10 15 5 15 20 -.42
88 Western Michigan 12 14 10 24 12 17 29 -.42
92 Tulsa 14 13 11 24 11 19 30 -.43
93 Hawai'i 13 9 20 29 12 23 35 -.46
93 BYU 13 4 16 20 13 13 26 -.46
93 Rutgers 13 10 9 19 12 13 25 -.46
96 Miami (Fla.) 12 12 13 25 11 20 31 -.50
96 North Carolina 12 11 11 22 9 19 28 -.50
96 Syracuse 12 5 9 14 10 10 20 -.50
99 Houston 13 9 14 23 15 15 30 -.54
99 TCU 13 5 16 21 16 12 28 -.54
101 Iowa State 12 8 10 18 11 14 25 -.58
101 South Carolina 12 7 14 21 11 17 28 -.58
103 Fresno State 13 9 4 13 17 5 22 -.69
104 Northwestern 12 7 9 16 6 19 25 -.75
104 Southern Methodist 12 10 12 22 12 19 31 -.75
104 Idaho 12 14 11 25 11 23 34 -.75
107 Mississippi 12 9 8 17 7 20 27 -.83
107 Marshall 12 3 4 7 4 13 17 -.83
107 Army 12 14 7 21 14 17 31 -.83
110 North Texas 12 13 11 24 7 28 35 -.92
110 Kent State 12 6 9 15 11 15 26 -.92
112 Wyoming 12 8 11 19 12 19 31 -1.00
113 New Mexico State 13 7 7 14 7 22 29 -1.15
114 Minnesota 12 7 7 14 10 19 29 -1.25
114 Florida International 12 12 7 19 14 20 34 -1.25
116 N.C. State 12 6 10 16 9 23 32 -1.33
117 Northern Illinois 12 8 7 15 13 19 32 -1.42
117 Nebraska 12 3 8 11 11 17 28 -1.42
119 Baylor 12 9 10 19 10 27 37 -1.50
Complete through Monday, January 7th
Personal tools




Web  WCF

 
Toolbox