2007 NCAA FBS Team Scoring Defense Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtesy of The Sports Network
  Scoring Defense
RankTeamGPTDKxpOxpFgSfPtsPtPg
 
1 Ohio State 13 20 20 0 8 1 166 12.8
2 USC 13 25 23 1 11 0 208 16.0
3 Virginia Tech 14 27 23 1 12 1 225 16.1
4 Kansas 13 27 24 2 7 1 213 16.4
5 Utah 13 24 21 3 16 0 219 16.8
6 Auburn 13 25 22 0 16 0 220 16.9
7 Penn State 13 27 27 0 13 0 228 17.5
8 West Virginia 13 29 23 1 12 0 235 18.1
9 BYU 13 27 21 2 18 0 241 18.5
10 TCU 13 27 25 0 18 1 243 18.7
10 Clemson 13 29 25 0 14 1 243 18.7
12 Iowa 12 24 21 0 20 0 225 18.8
13 Cincinnati 13 29 24 1 14 1 244 18.8
14 Connecticut 13 30 29 0 12 1 247 19.0
14 New Mexico 13 28 28 0 17 0 247 19.0
16 Virginia 13 27 24 1 22 1 256 19.7
17 LSU 14 35 32 1 11 1 279 19.9
18 Georgia 13 29 28 0 20 0 262 20.2
19 Oklahoma 14 34 33 1 15 0 284 20.3
20 Boston College 14 35 33 2 12 0 285 20.4
21 Georgia Tech 13 33 29 1 14 0 271 20.8
22 Air Force 13 33 29 1 15 0 274 21.1
23 Michigan 13 32 29 2 17 0 278 21.4
24 Maryland 13 34 32 0 14 1 280 21.5
25 Boise State 13 38 32 0 7 0 281 21.6
26 Illinois 13 35 32 1 13 0 283 21.8
27 Alabama 13 35 34 0 14 0 286 22.0
28 Wake Forest 13 35 31 2 14 1 289 22.2
29 UCLA 13 35 35 0 15 0 290 22.3
30 Rutgers 13 34 32 0 18 1 292 22.5
31 Arizona State 13 34 33 0 18 1 293 22.5
32 Vanderbilt 12 32 29 1 16 0 271 22.6
33 Oregon State 13 35 33 0 17 0 294 22.6
34 Florida State 13 38 33 1 11 1 298 22.9
35 Wisconsin 13 37 37 0 14 0 301 23.2
35 Mississippi State 13 35 34 0 19 0 301 23.2
37 Missouri 14 43 33 0 11 1 326 23.3
38 South Florida 13 34 29 3 21 1 304 23.4
39 South Carolina 12 34 30 0 16 0 282 23.5
40 Oregon 13 36 33 2 18 0 307 23.6
41 Southern Miss 13 39 37 1 13 1 314 24.2
42 Pittsburgh 12 35 34 0 15 1 291 24.3
43 North Carolina 12 34 33 0 19 0 294 24.5
44 Troy 12 37 34 0 13 0 295 24.6
45 Texas 13 40 36 4 15 0 329 25.3
46 Hawai'i 13 41 37 0 16 0 331 25.5
46 Florida 13 39 35 1 20 0 331 25.5
48 Miami (Ohio) 13 43 41 1 10 1 333 25.6
49 Wyoming 12 37 30 1 19 0 311 25.9
50 Texas Tech 13 42 42 0 13 2 337 25.9
50 Texas A&M 13 43 39 1 12 1 337 25.9
52 Miami (Fla.) 12 35 33 0 23 0 312 26.0
53 Temple 12 38 33 0 18 0 315 26.3
54 Purdue 13 41 37 1 20 0 345 26.5
54 Arkansas 13 42 35 3 16 2 345 26.5
56 Central Florida 14 44 38 0 22 2 372 26.6
57 Michigan State 13 42 41 0 17 1 346 26.6
58 California 13 40 35 2 23 0 348 26.8
59 Arizona 12 40 36 1 14 1 322 26.8
60 Fresno State 13 42 39 2 18 1 351 27.0
61 Tennessee 14 46 42 2 20 0 382 27.3
62 Arkansas State 12 40 37 2 16 1 331 27.6
62 Buffalo 12 42 40 0 13 0 331 27.6
64 Louisiana-Monroe 12 43 39 1 11 0 332 27.7
65 Middle Tennessee State 12 43 40 0 13 1 339 28.3
65 Stanford 12 39 37 1 22 0 339 28.3
65 N.C. State 12 37 35 0 26 1 339 28.3
68 Ball State 13 48 44 0 12 0 368 28.3
69 Indiana 13 48 43 0 13 0 370 28.5
70 Mississippi 12 44 40 1 12 0 342 28.5
71 UNLV 12 42 36 2 17 0 343 28.6
72 Notre Dame 12 42 38 2 17 0 345 28.8
73 Western Michigan 12 44 39 0 14 1 347 28.9
74 Houston 13 49 45 1 12 1 379 29.2
75 Akron 12 43 37 2 17 0 350 29.2
75 Kent State 12 42 39 1 19 0 350 29.2
77 San Jose State 12 43 43 0 17 0 352 29.3
78 Colorado 13 47 40 2 19 0 383 29.5
79 Oklahoma State 13 50 46 1 12 0 384 29.5
80 Kentucky 13 50 45 1 12 1 385 29.6
81 Ohio 12 44 41 0 18 0 359 29.9
82 Army 12 47 41 1 13 0 364 30.3
83 East Carolina 13 48 40 2 21 0 395 30.4
84 Louisiana Tech 12 47 47 0 13 0 368 30.7
85 Colorado State 12 45 43 1 18 0 369 30.8
86 Northern Illinois 12 48 46 0 12 0 370 30.8
86 Kansas State 12 48 46 0 12 0 370 30.8
88 Northwestern 12 52 48 0 4 0 372 31.0
89 Eastern Michigan 12 46 41 2 17 1 374 31.2
90 Tulane 12 47 45 0 16 0 375 31.3
91 Louisville 12 50 47 0 10 0 377 31.4
92 Washington 13 49 43 1 24 0 411 31.6
93 Iowa State 12 50 46 1 11 0 381 31.8
94 Bowling Green 13 55 50 1 11 1 417 32.1
95 Nevada 13 51 49 1 19 2 418 32.2
96 Memphis 13 56 51 1 10 0 419 32.2
97 Washington State 12 49 46 1 15 1 389 32.4
98 Duke 12 48 42 2 20 2 398 33.2
99 Florida Atlantic 13 55 47 2 17 0 432 33.2
100 Tulsa 14 60 53 2 16 0 467 33.4
101 Utah State 12 51 47 1 17 0 406 33.8
102 Marshall 12 52 46 3 15 1 411 34.3
103 San Diego State 12 53 50 0 15 0 413 34.4
104 Syracuse 12 53 52 0 16 0 418 34.8
105 UAB 12 53 50 1 17 0 421 35.1
106 Louisiana-Lafayette 12 58 51 2 9 0 430 35.8
107 New Mexico State 13 60 53 1 18 0 471 36.2
108 Navy 13 61 55 2 16 0 473 36.4
109 Minnesota 12 55 51 1 19 0 440 36.7
110 Idaho 12 58 54 1 13 0 443 36.9
111 Central Michigan 14 68 62 0 15 1 517 36.9
112 Baylor 12 54 54 0 22 0 444 37.0
113 Texas-El Paso 12 57 49 1 16 0 445 37.1
114 Nebraska 12 60 53 0 14 0 455 37.9
115 Florida International 12 60 57 0 16 2 469 39.1
116 Toledo 12 64 58 3 6 2 470 39.2
117 Southern Methodist 12 65 61 1 8 0 477 39.8
118 Rice 12 68 61 4 12 1 515 42.9
119 North Texas 12 71 66 1 13 4 541 45.1
Complete through Monday, January 7th
Personal tools




Web  WCF

 
Toolbox