2007 NCAA FBS Team Rushing Defense Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtesy of The Sports Network
  Rushing Defense
RankTeamGPRshNetAvgTDYdspg
 
1 Oregon State 13 447 918 2.05 12 70.6
2 Boston College 14 436 1057 2.42 8 75.5
3 Ohio State 13 426 1077 2.53 3 82.8
4 USC (Southern California) 13 431 1094 2.54 13 84.2
5 Virginia Tech 14 442 1213 2.74 14 86.6
6 Texas 13 425 1214 2.86 12 93.4
7 Penn State 13 449 1219 2.71 9 93.8
8 Kansas 13 401 1232 3.07 8 94.8
9 BYU 13 429 1267 2.95 12 97.5
10 Florida 13 442 1343 3.04 18 103.3
11 TCU 13 461 1345 2.92 12 103.5
12 LSU 14 464 1485 3.20 14 106.1
13 Virginia 13 472 1390 2.94 9 106.9
14 UCLA 13 472 1419 3.01 10 109.2
15 Wake Forest 13 446 1422 3.19 13 109.4
16 Georgia 13 439 1429 3.26 16 109.9
17 Oklahoma 14 462 1544 3.34 17 110.3
18 West Virginia 13 486 1468 3.02 13 112.9
19 Cincinnati 13 471 1485 3.15 10 114.2
20 Georgia Tech 13 472 1488 3.15 19 114.5
21 Arizona State 13 407 1511 3.71 13 116.2
22 Florida State 13 454 1516 3.34 11 116.6
23 Clemson 13 452 1538 3.40 13 118.3
24 Iowa 12 454 1464 3.22 11 122.0
25 Missouri 14 476 1709 3.59 20 122.1
26 New Mexico 13 490 1593 3.25 9 122.5
27 Wyoming 12 491 1473 3.00 13 122.8
28 Alabama 13 470 1614 3.43 14 124.2
29 Auburn 13 452 1621 3.59 13 124.7
30 Michigan State 13 449 1636 3.64 19 125.8
31 Colorado 13 424 1664 3.92 18 128.0
32 Vanderbilt 12 412 1538 3.73 16 128.2
33 Pittsburgh 12 486 1565 3.22 20 130.4
34 South Florida 13 469 1697 3.62 8 130.5
35 Boise State 13 453 1701 3.75 20 130.8
36 Illinois 13 462 1718 3.72 11 132.2
37 Tulane 12 409 1591 3.89 17 132.6
38 Oregon 13 486 1726 3.55 13 132.8
39 Central Florida 14 497 1864 3.75 15 133.1
40 Miami (Fla.) 12 469 1605 3.42 17 133.8
41 Hawai'i 13 500 1739 3.48 20 133.8
42 Wisconsin 13 423 1743 4.12 16 134.1
43 Southern Miss 13 454 1746 3.85 15 134.3
44 Iowa State 12 413 1633 3.95 20 136.1
45 Air Force 13 514 1774 3.45 16 136.5
46 Louisiana Tech 12 417 1645 3.94 17 137.1
47 Arizona 12 461 1656 3.59 19 138.0
48 Houston 13 474 1818 3.84 21 139.8
49 Kansas State 12 464 1699 3.66 16 141.6
50 East Carolina 13 472 1848 3.92 15 142.2
51 North Carolina 12 492 1710 3.48 16 142.5
52 Utah 13 487 1876 3.85 14 144.3
53 Maryland 13 470 1915 4.07 17 147.3
54 Purdue 13 487 1936 3.98 21 148.9
55 Louisiana-Monroe 12 420 1842 4.39 17 153.5
56 Oklahoma State 13 490 2025 4.13 22 155.8
57 Central Michigan 14 546 2191 4.01 31 156.5
58 Mississippi State 13 496 2039 4.11 14 156.8
58 Michigan 13 505 2039 4.04 17 156.8
60 Rutgers 13 513 2040 3.98 18 156.9
61 Kent State 12 494 1887 3.82 21 157.3
62 Connecticut 13 470 2046 4.35 15 157.4
63 Indiana 13 549 2076 3.78 24 159.7
64 Arkansas 13 503 2083 4.14 18 160.2
65 Texas A&M 13 490 2092 4.27 20 160.9
66 Idaho 12 500 1937 3.87 23 161.4
67 Washington State 12 498 1948 3.91 24 162.3
68 California 13 533 2135 4.01 22 164.2
69 Tennessee 14 545 2305 4.23 15 164.6
70 Temple 12 469 1976 4.21 15 164.7
71 Arkansas State 12 485 1980 4.08 14 165.0
72 Louisville 12 446 1984 4.45 20 165.3
73 San Jose State 12 437 1985 4.54 19 165.4
74 Northwestern 12 456 2005 4.40 26 167.1
75 New Mexico State 13 498 2184 4.39 27 168.0
76 Miami (Ohio) 13 522 2191 4.20 23 168.5
77 Stanford 12 480 2032 4.23 19 169.3
78 Nevada 13 509 2265 4.45 25 174.2
79 Buffalo 12 484 2096 4.33 18 174.7
80 Florida Atlantic 13 481 2271 4.72 22 174.7
81 Navy 13 533 2285 4.29 28 175.8
82 Texas Tech 13 577 2301 3.99 18 177.0
83 Western Michigan 12 467 2149 4.60 22 179.1
84 Duke 12 504 2163 4.29 24 180.3
85 Fresno State 13 479 2354 4.91 23 181.1
86 Baylor 12 498 2188 4.39 29 182.3
87 UNLV 12 481 2203 4.58 23 183.6
88 Akron 12 492 2205 4.48 15 183.8
89 Washington 13 489 2405 4.92 18 185.0
90 Tulsa 14 586 2593 4.42 28 185.2
91 N.C. State 12 517 2237 4.33 18 186.4
91 Ohio 12 496 2237 4.51 22 186.4
93 Marshall 12 475 2292 4.83 27 191.0
94 Kentucky 13 543 2484 4.57 20 191.1
95 Troy 12 474 2342 4.94 21 195.2
96 Notre Dame 12 548 2345 4.28 20 195.4
97 Eastern Michigan 12 451 2349 5.21 25 195.8
98 Utah State 12 482 2354 4.88 25 196.2
99 Southern Methodist 12 470 2367 5.04 31 197.3
100 Rice 12 501 2381 4.75 30 198.4
101 Mississippi 12 509 2389 4.69 25 199.1
102 Middle Tennessee State 12 493 2398 4.86 20 199.8
103 Memphis 13 517 2632 5.09 27 202.5
104 Texas-El Paso 12 503 2435 4.84 26 202.9
105 Florida International 12 481 2446 5.09 37 203.8
106 Ball State 13 528 2656 5.03 24 204.3
107 Colorado State 12 507 2487 4.91 27 207.3
108 Syracuse 12 515 2494 4.84 30 207.8
109 Bowling Green 13 570 2702 4.74 25 207.8
110 South Carolina 12 518 2512 4.85 19 209.3
111 Northern Illinois 12 536 2521 4.70 27 210.1
112 Toledo 12 503 2579 5.13 31 214.9
113 Louisiana-Lafayette 12 544 2741 5.04 27 228.4
114 Minnesota 12 483 2752 5.70 25 229.3
115 North Texas 12 487 2756 5.66 36 229.7
116 Nebraska 12 532 2786 5.24 38 232.2
117 Army 12 589 2802 4.76 29 233.5
118 San Diego State 12 547 2898 5.30 28 241.5
119 UAB 12 540 3082 5.71 33 256.8
Complete through Monday, January 7th
Personal tools




Web  WCF

 
Toolbox