2007 NCAA FBS Team Punting Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtesy of The Sports Network
  Net Punting
RankTeamGPPuntYdsAvgRetNetAvg
 
1 Cincinnati 13 59 2717 46.05 16 39.61
2 Toledo 12 54 2443 45.24 15 39.50
3 Penn State 13 60 2573 42.88 20 39.43
4 Southern Methodist 12 58 2545 43.88 25 39.33
5 Texas A&M 13 58 2536 43.72 28 39.17
6 Eastern Michigan 12 57 2371 41.60 21 39.16
7 Georgia Tech 13 67 2948 44.00 20 39.15
8 Kansas State 12 58 2583 44.53 30 38.88
9 Florida 13 37 1453 39.27 5 38.68
10 Auburn 13 66 2807 42.53 26 38.45
11 Arizona 12 60 2618 43.63 20 38.12
12 New Mexico 13 74 3001 40.55 14 38.00
13 Notre Dame 12 76 3178 41.82 32 37.89
14 Georgia 13 58 2414 41.62 16 37.86
15 West Virginia 13 49 2023 41.29 21 37.78
16 UCLA 13 93 3899 41.92 38 37.70
17 San Diego State 12 73 3185 43.63 32 37.59
18 California 13 61 2505 41.07 21 37.57
19 Louisiana-Monroe 12 72 2980 41.39 26 37.51
20 Boise State 13 48 1948 40.58 16 37.31
21 Miami (Ohio) 13 69 3063 44.39 35 37.30
22 Buffalo 12 62 2583 41.66 22 37.29
23 TCU 13 67 2829 42.22 27 37.27
24 Oklahoma 14 54 2312 42.81 23 37.09
25 Louisiana Tech 12 76 3139 41.30 30 37.01
26 Virginia Tech 14 89 3763 42.28 27 37.01
27 Boston College 14 75 3061 40.81 29 37.00
28 Southern Miss 13 49 2051 41.86 21 36.98
29 Ball State 13 62 2809 45.31 28 36.89
30 UNLV 12 63 2651 42.08 25 36.87
31 Northwestern 12 55 2168 39.42 21 36.82
32 Stanford 12 78 3215 41.22 35 36.78
33 Ohio State 13 54 2212 40.96 19 36.70
34 Oregon 13 72 2979 41.38 25 36.69
35 Tennessee 14 65 2701 41.55 23 36.69
36 Purdue 13 67 2724 40.66 24 36.64
37 Utah 13 74 3231 43.66 26 36.57
38 Air Force 13 47 1975 42.02 23 36.40
39 Central Florida 14 63 2557 40.59 22 36.35
40 Nebraska 12 51 2055 40.29 22 36.33
41 Western Michigan 12 65 2788 42.89 33 36.31
42 Wyoming 12 69 2911 42.19 27 36.28
43 Washington 13 73 2924 40.05 23 36.23
44 Middle Tennessee State 12 76 3018 39.71 23 36.17
45 North Carolina 12 64 2650 41.41 26 36.05
46 Iowa 12 87 3551 40.82 20 35.98
47 Florida State 13 76 3112 40.95 24 35.95
48 Michigan 13 71 2918 41.10 29 35.87
49 LSU 14 61 2689 44.08 22 35.75
50 UAB 12 69 2859 41.43 22 35.64
51 Texas Tech 13 30 1229 40.97 18 35.63
52 N.C. State 12 69 2530 36.67 17 35.61
53 Ohio 12 62 2329 37.56 20 35.56
54 Army 12 75 3283 43.77 39 35.52
55 Texas-El Paso 12 58 2358 40.66 26 35.40
56 Wisconsin 13 58 2412 41.59 31 35.31
57 BYU 13 62 2459 39.66 20 35.18
58 Miami (Fla.) 12 62 2374 38.29 20 35.05
59 Indiana 13 61 2301 37.72 25 34.98
60 Colorado State 12 52 2244 43.15 25 34.94
61 Colorado 13 67 2622 39.13 30 34.87
62 Virginia 13 81 3313 40.90 42 34.84
63 Maryland 13 68 2782 40.91 39 34.82
64 Washington State 12 57 2224 39.02 26 34.75
65 South Florida 13 67 2680 40.00 21 34.75
66 Texas 13 52 2041 39.25 20 34.71
67 Iowa State 12 69 2721 39.43 23 34.71
68 Connecticut 13 76 3055 40.20 35 34.58
69 Oklahoma State 13 52 2187 42.06 22 34.58
70 Pittsburgh 12 67 2617 39.06 19 34.49
71 South Carolina 12 59 2330 39.49 30 34.39
72 Syracuse 12 80 3356 41.95 33 34.33
73 Florida International 12 83 3303 39.80 43 34.31
74 Minnesota 12 63 2645 41.98 25 34.29
75 North Texas 12 68 2710 39.85 33 34.24
76 Wake Forest 13 77 3025 39.29 25 34.23
77 Utah State 12 67 2723 40.64 32 34.21
78 Marshall 12 61 2363 38.74 20 33.84
79 Michigan State 13 70 2742 39.17 22 33.83
80 Northern Illinois 12 67 2882 43.01 37 33.82
81 Idaho 12 69 2741 39.72 25 33.77
82 Kentucky 13 51 1992 39.06 16 33.65
83 Arkansas State 12 50 1986 39.72 22 33.62
84 Duke 12 80 2979 37.24 27 33.56
85 Alabama 13 65 2475 38.08 21 33.49
86 Navy 13 24 895 37.29 8 33.38
87 Tulsa 14 61 2386 39.11 24 33.34
88 Louisville 12 48 1850 38.54 22 33.31
89 Fresno State 13 52 1997 38.40 17 33.27
90 Akron 12 76 2816 37.05 21 33.25
91 Tulane 12 75 2875 38.33 34 33.17
92 Illinois 13 65 2449 37.68 22 33.08
93 Mississippi 12 54 2109 39.06 21 33.07
94 Arkansas 13 61 2436 39.93 31 33.07
95 New Mexico State 13 64 2566 40.09 28 32.92
96 Central Michigan 14 70 2585 36.93 20 32.91
97 Clemson 13 57 2354 41.30 23 32.89
98 Mississippi State 13 80 3072 38.40 37 32.86
99 Vanderbilt 12 61 2391 39.20 21 32.82
100 Arizona State 13 72 2789 38.74 27 32.78
100 Troy 12 63 2425 38.49 21 32.78
102 East Carolina 13 82 3307 40.33 29 32.77
103 Bowling Green 13 55 2035 37.00 23 32.64
104 USC (Southern California) 13 63 2274 36.10 24 32.59
105 Louisiana-Lafayette 12 64 2343 36.61 22 32.28
106 Nevada 13 65 2501 38.48 28 32.09
107 Hawai'i 13 35 1390 39.71 14 32.00
108 Temple 12 72 2666 37.03 26 31.86
109 Kansas 13 51 1949 38.22 15 31.82
110 Rice 12 69 2618 37.94 26 31.74
111 Oregon State 13 83 2866 34.53 34 31.72
112 Florida Atlantic 13 69 2542 36.84 30 31.61
113 Missouri 14 56 2008 35.86 18 31.46
114 Houston 13 52 2096 40.31 27 31.19
115 Memphis 13 62 2332 37.61 17 31.13
116 Baylor 12 73 2825 38.70 31 30.96
117 Rutgers 13 51 1787 35.04 23 30.73
118 Kent State 12 59 2119 35.92 23 30.54
119 San Jose State 12 64 2475 38.67 25 30.33
Complete through Monday, January 7th
Personal tools




Web  WCF

 
Toolbox