| Rank | Player | GP | Car | Net | TD | Avg | Yards Per Game
|
|
|
| 1 | Kevin Smith, Central Florida | 14 | 450 | 2567 | 29 | 5.70 | 183.36
|
| 2 | Matt Forte, Tulane | 12 | 361 | 2127 | 23 | 5.89 | 177.25
|
| 3 | Ray Rice, Rutgers | 13 | 380 | 2012 | 24 | 5.29 | 154.77
|
| 4 | Darren McFadden, Arkansas | 13 | 325 | 1830 | 16 | 5.63 | 140.77
|
| 5 | Eugene Jarvis, Kent State | 12 | 279 | 1669 | 10 | 5.98 | 139.08
|
| 6 | Mike Hart, Michigan | 10 | 265 | 1361 | 14 | 5.14 | 136.10
|
| 7 | Jonathan Stewart, Oregon | 13 | 280 | 1722 | 11 | 6.15 | 132.46
|
| 8 | Rashard Mendenhall, Illinois | 13 | 262 | 1681 | 17 | 6.42 | 129.31
|
| 9 | Jalen Parmele, Toledo | 12 | 276 | 1511 | 14 | 5.47 | 125.92
|
| 10 | Jamaal Charles, Texas | 13 | 258 | 1619 | 18 | 6.28 | 124.54
|
| 11 | Chris Wells, Ohio State | 13 | 274 | 1609 | 15 | 5.87 | 123.77
|
| 12 | Anthony Alridge, Houston | 13 | 259 | 1597 | 14 | 6.17 | 122.85
|
| 13 | Damion Fletcher, Southern Miss | 13 | 295 | 1586 | 15 | 5.38 | 122.00
|
| 14 | Kalvin McRae, Ohio | 12 | 294 | 1434 | 19 | 4.88 | 119.50
|
| 15 | Justin Forsett, California | 13 | 304 | 1543 | 15 | 5.08 | 118.69
|
| 16 | Calvin Dawson, Louisiana-Monroe | 12 | 281 | 1414 | 12 | 5.03 | 117.83
|
| 17 | Dantrell Savage, Oklahoma State | 11 | 223 | 1272 | 9 | 5.70 | 115.64
|
| 18 | Tashard Choice, Georgia Tech | 12 | 261 | 1379 | 10 | 5.28 | 114.92
|
| 19 | Chad Hall, Air Force | 13 | 230 | 1478 | 15 | 6.43 | 113.69
|
| 20 | Javon Ringer, Michigan State | 13 | 245 | 1447 | 6 | 5.91 | 111.31
|
| 21 | LeSean McCoy, Pittsburgh | 12 | 276 | 1328 | 14 | 4.81 | 110.67
|
| 22 | Yvenson Bernard, Oregon State | 11 | 275 | 1214 | 13 | 4.41 | 110.36
|
| 23 | P.J. Hill, Wisconsin | 11 | 233 | 1212 | 14 | 5.20 | 110.18
|
| 24 | Chris Johnson, East Carolina | 13 | 236 | 1423 | 17 | 6.03 | 109.46
|
| 25 | Luke Lippincott, Nevada | 13 | 267 | 1420 | 15 | 5.32 | 109.23
|
| 26 | Marcus Thomas, Texas-El Paso | 11 | 227 | 1166 | 16 | 5.14 | 106.00
|
| 27 | Justin Anderson, Northern Illinois | 12 | 274 | 1245 | 8 | 4.54 | 103.75
|
| 28 | Michael Desormeaux, Louisiana-Lafayette | 11 | 188 | 1141 | 7 | 6.07 | 103.73
|
| 29 | Pat White, West Virginia | 13 | 197 | 1335 | 14 | 6.78 | 102.69
|
| 30 | Knowshon Moreno, Georgia | 13 | 248 | 1334 | 14 | 5.38 | 102.62
|
| 31 | Rodney Kinlaw, Penn State | 13 | 243 | 1329 | 10 | 5.47 | 102.23
|
| 32 | Rafael Little, Kentucky | 10 | 190 | 1013 | 3 | 5.33 | 101.30
|
| 33 | Darrell Mack, Utah | 12 | 253 | 1204 | 12 | 4.76 | 100.33
|
| 34 | Louis Rankin, Washington | 13 | 233 | 1294 | 6 | 5.55 | 99.54
|
| 35 | Rodney Ferguson, New Mexico | 12 | 292 | 1177 | 13 | 4.03 | 98.08
|
| 36 | Deonte Jackson, Idaho | 12 | 240 | 1175 | 7 | 4.90 | 97.92
|
| 37 | BenJarvus Green-Ellis, Mississippi | 12 | 230 | 1137 | 6 | 4.94 | 94.75
|
| 38 | Ian Johnson, Boise State | 11 | 207 | 1041 | 16 | 5.03 | 94.64
|
| 39 | Harvey Unga, BYU | 13 | 244 | 1227 | 13 | 5.03 | 94.38
|
| 40 | Tyrell Fenroy, Louisiana-Lafayette | 11 | 180 | 1021 | 7 | 5.67 | 92.82
|
| 41 | James Johnson, Kansas State | 12 | 174 | 1106 | 12 | 6.36 | 92.17
|
| 42 | James Starks, Buffalo | 12 | 251 | 1103 | 12 | 4.39 | 91.92
|
| 43 | Felix Jones, Arkansas | 13 | 133 | 1162 | 11 | 8.74 | 89.38
|
| 44 | Reggie Arnold, Arkansas State | 12 | 163 | 1060 | 9 | 6.50 | 88.33
|
| 45 | Hugh Charles, Colorado | 12 | 199 | 1058 | 8 | 5.32 | 88.17
|
| 46 | Tarrion Adams, Tulsa | 14 | 219 | 1225 | 8 | 5.59 | 87.50
|
| 47 | Tony Temple, Missouri | 12 | 186 | 1039 | 12 | 5.59 | 86.58
|
| 48 | Brandon McAnderson, Kansas | 13 | 190 | 1125 | 16 | 5.92 | 86.54
|
| 49 | Arian Foster, Tennessee | 14 | 245 | 1193 | 12 | 4.87 | 85.21
|
| 50 | Marlon Lucky, Nebraska | 12 | 206 | 1019 | 9 | 4.95 | 84.92
|
| Complete through Monday, January 7th
|
|