| Rank | Player | GP | Att | Comp | CPct | Int | Yds | TD | Rating
|
|
|
| 1 | Sam Bradford, Oklahoma | 14 | 341 | 237 | 69.50 | 8 | 3121 | 36 | 176.5
|
| 2 | Tim Tebow, Florida | 13 | 350 | 234 | 66.86 | 6 | 3286 | 32 | 172.5
|
| 3 | Dennis Dixon, Oregon | 10 | 254 | 172 | 67.72 | 4 | 2136 | 20 | 161.2
|
| 4 | Paul Smith, Tulsa | 14 | 544 | 327 | 60.11 | 19 | 5065 | 47 | 159.8
|
| 5 | Colt Brennan, Hawai'i | 12 | 510 | 359 | 70.39 | 17 | 4343 | 38 | 159.8
|
| 6 | Graham Harrell, Texas Tech | 13 | 713 | 512 | 71.81 | 14 | 5705 | 48 | 157.3
|
| 7 | Taylor Tharp, Boise State | 13 | 423 | 289 | 68.32 | 11 | 3340 | 30 | 152.9
|
| 8 | Brian Brohm, Louisville | 12 | 473 | 308 | 65.12 | 12 | 4024 | 30 | 152.4
|
| 9 | Pat White, West Virginia | 13 | 216 | 144 | 66.67 | 4 | 1724 | 14 | 151.4
|
| 10 | Colin Kaepernick, Nevada | 11 | 247 | 133 | 53.85 | 3 | 2175 | 19 | 150.8
|
| 11 | Ben Mauk, Cincinnati | 12 | 386 | 235 | 60.88 | 9 | 3121 | 31 | 150.6
|
| 12 | Zac Robinson, Oklahoma State | 13 | 333 | 201 | 60.36 | 9 | 2824 | 23 | 149.0
|
| 13 | Todd Boeckman, Ohio State | 13 | 298 | 190 | 63.76 | 14 | 2372 | 25 | 148.9
|
| 14 | Todd Reesing, Kansas | 13 | 446 | 276 | 61.88 | 7 | 3486 | 33 | 148.8
|
| 15 | Chase Daniel, Missouri | 14 | 563 | 384 | 68.21 | 11 | 4306 | 33 | 147.9
|
| 16 | Case Keenum, Houston | 13 | 273 | 187 | 68.50 | 10 | 2259 | 14 | 147.6
|
| 17 | Mike Teel, Rutgers | 13 | 349 | 203 | 58.17 | 13 | 3147 | 20 | 145.4
|
| 18 | Rudy Carpenter, Arizona State | 13 | 398 | 246 | 61.81 | 10 | 3202 | 25 | 145.1
|
| 19 | Caleb Hanie, Colorado State | 12 | 293 | 188 | 64.16 | 15 | 2455 | 18 | 144.6
|
| 20 | Andre Woodson, Kentucky | 13 | 518 | 327 | 63.13 | 11 | 3709 | 40 | 144.5
|
| 21 | Rusty Smith, Florida Atlantic | 13 | 479 | 281 | 58.66 | 9 | 3688 | 32 | 141.6
|
| 22 | Cullen Harper, Clemson | 13 | 433 | 282 | 65.13 | 6 | 2991 | 27 | 141.0
|
| 23 | Tom Brandstater, Fresno State | 13 | 337 | 211 | 62.61 | 5 | 2654 | 15 | 140.5
|
| 24 | Colt McCoy, Texas | 13 | 424 | 276 | 65.09 | 18 | 3303 | 22 | 139.2
|
| 25 | Chase Holbrook, New Mexico State | 12 | 543 | 381 | 70.17 | 18 | 3866 | 26 | 139.1
|
| 26 | Bernard Morris, Marshall | 12 | 398 | 253 | 63.57 | 10 | 3149 | 17 | 139.1
|
| 27 | Nate Davis, Ball State | 13 | 479 | 270 | 56.37 | 6 | 3667 | 30 | 138.8
|
| 28 | John David Booty, USC | 10 | 340 | 215 | 63.24 | 10 | 2361 | 23 | 138.0
|
| 29 | Martin Hankins, Memphis | 11 | 428 | 261 | 60.98 | 12 | 3220 | 25 | 137.8
|
| 30 | Max Hall, BYU | 13 | 496 | 298 | 60.08 | 12 | 3848 | 26 | 137.7
|
| 31 | Sean Glennon, Virginia Tech | 13 | 235 | 143 | 60.85 | 5 | 1796 | 12 | 137.6
|
| 32 | Trevor Vittatoe, Texas-El Paso | 12 | 407 | 224 | 55.04 | 7 | 3101 | 25 | 135.9
|
| 33 | Alex Brink, Washington State | 12 | 499 | 303 | 60.72 | 15 | 3792 | 26 | 135.7
|
| 34 | Drew Willy, Buffalo | 12 | 377 | 258 | 68.44 | 6 | 2572 | 15 | 135.7
|
| 35 | Adam Tafralis, San Jose State | 12 | 400 | 251 | 62.75 | 11 | 3022 | 18 | 135.6
|
| 36 | Chris Turner, Maryland | 11 | 241 | 153 | 63.49 | 7 | 1958 | 7 | 135.5
|
| 37 | Erik Ainge, Tennessee | 14 | 519 | 325 | 62.62 | 10 | 3522 | 31 | 135.5
|
| 38 | Willie Tuitama, Arizona | 12 | 524 | 327 | 62.40 | 12 | 3683 | 28 | 134.5
|
| 39 | Shaun Carney, Air Force | 13 | 201 | 125 | 62.19 | 5 | 1491 | 9 | 134.3
|
| 40 | Kellen Lewis, Indiana | 13 | 442 | 265 | 59.95 | 10 | 3043 | 28 | 134.2
|
| 41 | Tyler Donovan, Wisconsin | 13 | 333 | 193 | 57.96 | 11 | 2607 | 17 | 134.0
|
| 42 | Sam Keller, Nebraska | 9 | 325 | 205 | 63.08 | 10 | 2422 | 14 | 133.7
|
| 43 | Dan LeFevour, Central Michigan | 14 | 543 | 355 | 65.38 | 13 | 3652 | 27 | 133.5
|
| 44 | Riley Skinner, Wake Forest | 11 | 326 | 236 | 72.39 | 13 | 2204 | 12 | 133.4
|
| 45 | Tyler Sheehan, Bowling Green | 13 | 476 | 303 | 63.66 | 11 | 3264 | 23 | 132.6
|
| 46 | Curtis Painter, Purdue | 13 | 569 | 356 | 62.57 | 11 | 3846 | 29 | 132.3
|
| 47 | Tim Hiller, Western Michigan | 12 | 421 | 267 | 63.42 | 15 | 3021 | 20 | 132.2
|
| 48 | Leon Jackson III, Utah State | 12 | 231 | 151 | 65.37 | 4 | 1576 | 9 | 132.1
|
| 49 | Brian Hoyer, Michigan State | 13 | 376 | 223 | 59.31 | 11 | 2725 | 20 | 131.9
|
| 50 | Patrick Pinkney, East Carolina | 13 | 200 | 121 | 60.50 | 4 | 1358 | 11 | 131.7
|
| Complete through Monday, January 7th
|
|