2007 NCAA FBS Pass Efficiency Offense Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtesy of The Sports Network
  Pass Efficiency Offense
RankTeamGPAttComPctIntYdsYdsAttTDRating
 
1 Oklahoma 14 401 270 67.33 9 3615 9.01 39 170.63
2 Florida 13 361 240 66.48 6 3341 9.25 32 170.17
3 Hawai'i 13 663 459 69.23 23 5713 8.62 51 160.03
4 Tulsa 14 564 336 59.57 19 5194 9.21 49 158.89
5 Texas Tech 13 763 544 71.30 15 6114 8.01 51 156.74
6 Boise State 13 460 307 66.74 12 3672 7.98 34 152.93
7 Kansas 13 476 302 63.45 7 3783 7.95 36 152.18
8 Cincinnati 13 464 286 61.64 12 3720 8.02 36 149.38
9 Louisville 12 491 316 64.36 14 4103 8.36 30 149.05
10 Houston 13 437 291 66.59 15 3614 8.27 24 147.33
11 West Virginia 13 265 176 66.42 6 2067 7.80 16 147.32
12 Ohio State 13 329 210 63.83 14 2558 7.78 26 146.68
13 Missouri 14 582 394 67.70 13 4397 7.55 34 145.97
14 Navy 13 136 74 54.41 5 1239 9.11 9 145.41
15 Oklahoma State 13 386 229 59.33 10 3161 8.19 26 145.14
16 Nevada 13 384 201 52.34 8 3294 8.58 29 145.11
17 Arizona State 13 428 265 61.92 11 3414 7.98 27 144.58
18 Nebraska 12 481 296 61.54 17 3886 8.08 31 143.56
19 Kentucky 13 528 331 62.69 12 3743 7.09 40 142.70
20 Clemson 13 455 295 64.84 6 3147 6.92 30 142.02
21 Fresno State 13 343 215 62.68 5 2712 7.91 15 140.63
22 Rutgers 13 378 212 56.08 13 3267 8.64 21 140.16
23 Colorado State 12 317 197 62.15 15 2546 8.03 18 138.84
24 Ball State 13 484 273 56.40 6 3704 7.65 30 138.66
25 Florida Atlantic 13 502 291 57.97 11 3784 7.54 33 138.63
26 Buffalo 12 382 262 68.59 6 2615 6.85 16 136.78
27 Middle Tennessee State 12 324 187 57.72 9 2425 7.48 21 136.40
28 BYU 13 503 300 59.64 13 3879 7.71 26 136.27
29 Tennessee 14 534 333 62.36 12 3675 6.88 33 136.11
30 Texas 13 436 277 63.53 18 3320 7.61 22 135.86
31 Texas-El Paso 12 440 242 55.00 9 3302 7.50 28 134.95
32 Bowling Green 13 522 332 63.60 14 3625 6.94 29 134.90
33 New Mexico State 13 623 429 68.86 22 4315 6.93 28 134.85
34 Memphis 13 551 323 58.62 12 3975 7.21 33 134.61
35 Arizona 12 531 332 62.52 12 3702 6.97 28 133.94
36 USC 13 460 286 62.17 16 3090 6.72 31 133.91
37 LSU 14 442 256 57.92 13 3154 7.14 29 133.61
38 Indiana 13 446 267 59.87 11 3073 6.89 28 133.56
39 Central Michigan 14 557 361 64.81 14 3738 6.71 28 132.73
40 Wisconsin 13 347 199 57.35 11 2704 7.79 17 132.58
41 Arkansas 13 313 179 57.19 11 2125 6.79 24 132.50
42 Oregon 13 413 244 59.08 10 2806 6.79 26 132.10
43 Marshall 12 432 266 61.57 13 3253 7.53 17 131.82
44 Michigan State 13 393 232 59.03 11 2842 7.23 21 131.78
45 Air Force 13 214 130 60.75 5 1558 7.28 9 131.06
46 Western Michigan 12 458 288 62.88 17 3211 7.01 23 130.94
47 Maryland 13 346 223 64.45 11 2644 7.64 9 130.92
48 Purdue 13 594 369 62.12 13 3993 6.72 30 130.86
49 Washington State 12 524 308 58.78 18 3835 7.32 26 129.78
50 San Jose State 12 450 276 61.33 11 3172 7.05 19 129.56
51 Wake Forest 13 392 279 71.17 16 2563 6.54 13 128.90
52 Utah State 12 272 177 65.07 9 1836 6.75 11 128.53
53 Virginia Tech 14 379 219 57.78 10 2756 7.27 17 128.41
54 Kansas State 12 510 322 63.14 12 3425 6.72 21 128.39
55 California 13 444 267 60.14 14 3109 7.00 21 128.22
56 Southern Methodist 12 432 250 57.87 19 3025 7.00 26 127.78
57 Ohio 12 345 193 55.94 13 2564 7.43 17 127.05
58 Rice 12 526 311 59.13 17 3517 6.69 29 127.00
59 Boston College 14 659 390 59.18 19 4535 6.88 31 126.76
60 San Diego State 12 458 270 58.95 9 3272 7.14 16 126.61
61 Georgia 13 365 199 54.52 10 2579 7.07 20 126.46
62 East Carolina 13 395 224 56.71 9 2633 6.67 21 125.68
63 Utah 13 401 248 61.85 13 2628 6.55 18 125.18
64 Toledo 12 411 242 58.88 16 2871 6.99 19 125.05
65 North Carolina 12 368 220 59.78 19 2714 7.38 15 124.88
66 Northwestern 12 529 322 60.87 19 3695 6.98 20 124.87
67 Central Florida 14 346 198 57.23 12 2476 7.16 15 124.68
68 South Florida 13 426 250 58.69 16 2978 6.99 19 124.63
69 New Mexico 13 437 253 57.89 10 3070 7.03 16 124.42
70 Temple 12 366 218 59.56 11 2491 6.81 15 124.28
71 South Carolina 12 443 258 58.24 17 3098 6.99 20 124.17
72 Syracuse 12 383 202 52.74 10 2750 7.18 18 123.30
73 Michigan 13 423 225 53.19 14 2862 6.77 25 122.92
74 Penn State 13 415 240 57.83 10 2682 6.46 19 122.38
75 Duke 12 383 210 54.83 10 2485 6.49 21 122.17
76 Minnesota 12 454 262 57.71 19 2949 6.50 25 122.06
77 Connecticut 13 361 202 55.96 6 2415 6.69 14 121.67
78 Troy 12 517 314 60.74 17 3243 6.27 23 121.50
79 Louisiana-Monroe 12 336 194 57.74 11 2120 6.31 16 119.87
80 Illinois 13 323 182 56.35 15 2187 6.77 15 119.21
81 Texas A&M 13 376 214 56.91 8 2410 6.41 14 118.77
82 Colorado 13 476 267 56.09 17 3046 6.40 22 117.96
83 Florida State 13 466 256 54.94 10 3143 6.74 15 117.89
84 TCU 13 443 259 58.47 12 2881 6.50 13 117.39
85 Eastern Michigan 12 361 215 59.56 16 2172 6.02 17 116.82
86 Alabama 13 472 263 55.72 12 2919 6.18 19 115.85
87 Iowa 12 376 199 52.93 7 2281 6.07 17 115.06
88 North Texas 12 553 330 59.67 28 3476 6.29 21 114.91
89 Southern Miss 13 380 217 57.11 16 2445 6.43 14 114.88
90 Auburn 13 356 204 57.30 15 2317 6.51 12 114.67
91 Miami (Fla.) 12 301 161 53.49 20 2034 6.76 16 114.52
92 Northern Illinois 12 378 220 58.20 19 2429 6.43 14 114.35
93 Virginia 13 428 250 58.41 10 2532 5.92 14 114.21
94 Pittsburgh 12 342 207 60.53 17 2137 6.25 11 113.66
95 Vanderbilt 12 355 193 54.37 12 2117 5.96 17 113.53
96 Arkansas State 12 388 205 52.84 16 2446 6.30 16 111.12
97 Mississippi 12 391 199 50.90 20 2565 6.56 17 110.12
98 UNLV 12 409 224 54.77 15 2550 6.23 12 109.52
99 Louisiana-Lafayette 12 311 170 54.66 13 1866 6.00 12 109.47
100 Kent State 12 314 162 51.59 15 1997 6.36 13 109.13
101 Louisiana Tech 12 420 238 56.67 10 2348 5.59 13 109.11
102 Miami (Ohio) 13 484 265 54.75 19 3070 6.34 13 109.09
103 Akron 12 374 201 53.74 14 2206 5.90 15 109.00
104 Iowa State 12 423 254 60.05 14 2439 5.77 9 108.84
105 Tulane 12 360 184 51.11 12 2339 6.50 10 108.18
106 Baylor 12 561 309 55.08 27 3281 5.85 23 108.13
107 Washington 13 385 177 45.97 15 2485 6.45 18 107.85
108 Georgia Tech 13 363 179 49.31 12 2413 6.65 10 107.62
109 Stanford 12 424 227 53.54 13 2536 5.98 12 106.95
110 Wyoming 12 412 242 58.74 19 2315 5.62 12 106.29
111 N.C. State 12 502 281 55.98 23 2948 5.87 14 105.37
112 Army 12 380 201 52.89 17 2257 5.94 13 105.13
113 Notre Dame 12 389 217 55.78 9 2004 5.15 12 104.63
114 Oregon State 13 438 246 56.16 21 2557 5.84 11 103.94
115 UCLA 13 389 185 47.56 15 2374 6.10 13 102.18
116 UAB 12 448 220 49.11 15 2584 5.77 15 101.90
117 Mississippi State 13 372 188 50.54 18 2079 5.59 12 98.41
118 Idaho 12 392 177 45.15 23 2298 5.86 14 94.49
119 Florida International 12 347 159 45.82 0 1807 5.21 14 91.33
Complete through Monday, January 7th
Personal tools




Web  WCF

 
Toolbox