| Rank | Team | GP | Att | Com | Pct | Int | Yds | YdsAtt | TD | Rating
|
|
|
| 1 | Utah | 13 | 428 | 216 | 50.47 | 17 | 2395 | 5.60 | 9 | 96.50
|
| 2 | Arkansas | 13 | 485 | 220 | 45.36 | 20 | 2670 | 5.51 | 21 | 97.68
|
| 3 | LSU | 14 | 451 | 212 | 47.01 | 23 | 2558 | 5.67 | 19 | 98.35
|
| 4 | Ohio State | 13 | 406 | 216 | 53.20 | 11 | 1952 | 4.81 | 13 | 98.73
|
| 5 | Virginia Tech | 14 | 518 | 277 | 53.47 | 22 | 2944 | 5.68 | 10 | 99.12
|
| 6 | USC (Southern California) | 13 | 444 | 241 | 54.28 | 12 | 2457 | 5.53 | 9 | 102.07
|
| 7 | Auburn | 13 | 403 | 223 | 55.33 | 14 | 2252 | 5.59 | 11 | 104.30
|
| 8 | South Florida | 13 | 474 | 244 | 51.48 | 23 | 2757 | 5.82 | 21 | 105.27
|
| 9 | Kansas | 13 | 528 | 303 | 57.39 | 23 | 2893 | 5.48 | 17 | 105.34
|
| 10 | Connecticut | 13 | 430 | 255 | 59.30 | 23 | 2522 | 5.87 | 12 | 107.08
|
| 11 | TCU | 13 | 465 | 250 | 53.76 | 16 | 2862 | 6.15 | 13 | 107.84
|
| 12 | South Carolina | 12 | 358 | 199 | 55.59 | 14 | 2025 | 5.66 | 14 | 108.20
|
| 13 | Clemson | 13 | 425 | 247 | 58.12 | 16 | 2450 | 5.76 | 12 | 108.31
|
| 14 | Wake Forest | 13 | 509 | 272 | 53.44 | 19 | 3003 | 5.90 | 20 | 108.46
|
| 15 | Arizona State | 13 | 487 | 257 | 52.77 | 17 | 2976 | 6.11 | 18 | 109.35
|
| 16 | Rutgers | 13 | 365 | 185 | 50.68 | 9 | 2218 | 6.08 | 14 | 109.47
|
| 17 | Michigan | 13 | 393 | 217 | 55.22 | 14 | 2325 | 5.92 | 14 | 109.53
|
| 18 | BYU | 13 | 448 | 257 | 57.37 | 16 | 2735 | 6.10 | 12 | 110.38
|
| 19 | Troy | 12 | 378 | 214 | 56.61 | 15 | 2197 | 5.81 | 15 | 110.58
|
| 20 | Mississippi State | 13 | 387 | 207 | 53.49 | 18 | 2274 | 5.88 | 20 | 110.61
|
| 21 | Hawai'i | 13 | 454 | 259 | 57.05 | 20 | 2782 | 6.13 | 16 | 111.29
|
| 22 | Notre Dame | 12 | 344 | 181 | 52.62 | 11 | 1939 | 5.64 | 19 | 111.78
|
| 23 | Boston College | 14 | 574 | 332 | 57.84 | 25 | 3554 | 6.19 | 21 | 113.17
|
| 24 | Boise State | 13 | 428 | 231 | 53.97 | 14 | 2693 | 6.29 | 17 | 113.42
|
| 25 | N.C. State | 12 | 399 | 218 | 54.64 | 10 | 2490 | 6.24 | 14 | 113.59
|
| 26 | Pittsburgh | 12 | 322 | 178 | 55.28 | 8 | 2007 | 6.23 | 11 | 113.96
|
| 27 | Central Florida | 14 | 528 | 290 | 54.92 | 24 | 3266 | 6.19 | 26 | 114.02
|
| 28 | West Virginia | 13 | 385 | 216 | 56.10 | 16 | 2454 | 6.37 | 15 | 114.19
|
| 29 | New Mexico | 13 | 416 | 229 | 55.05 | 11 | 2566 | 6.17 | 16 | 114.22
|
| 29 | Oregon | 13 | 487 | 258 | 52.98 | 20 | 3240 | 6.65 | 20 | 114.22
|
| 31 | Purdue | 13 | 511 | 291 | 56.95 | 14 | 3123 | 6.11 | 19 | 115.03
|
| 32 | UCLA | 13 | 502 | 273 | 54.38 | 13 | 3043 | 6.06 | 23 | 115.26
|
| 33 | Arizona | 12 | 452 | 260 | 57.52 | 15 | 2810 | 6.22 | 17 | 115.50
|
| 34 | Cincinnati | 13 | 493 | 295 | 59.84 | 26 | 3302 | 6.70 | 15 | 115.55
|
| 35 | Iowa | 12 | 426 | 247 | 57.98 | 14 | 2750 | 6.46 | 13 | 115.72
|
| 36 | Georgia | 13 | 429 | 254 | 59.21 | 15 | 2773 | 6.46 | 12 | 115.73
|
| 37 | Oregon State | 13 | 444 | 236 | 53.15 | 22 | 3062 | 6.90 | 20 | 116.08
|
| 38 | Alabama | 13 | 428 | 232 | 54.21 | 19 | 2877 | 6.72 | 20 | 117.21
|
| 39 | Kentucky | 13 | 431 | 236 | 54.76 | 17 | 2679 | 6.22 | 24 | 117.50
|
| 40 | Texas Tech | 13 | 406 | 223 | 54.93 | 10 | 2449 | 6.03 | 21 | 117.71
|
| 41 | Penn State | 13 | 437 | 256 | 58.58 | 11 | 2788 | 6.38 | 14 | 117.73
|
| 42 | Vanderbilt | 12 | 367 | 217 | 59.13 | 16 | 2365 | 6.44 | 15 | 118.00
|
| 43 | Oklahoma | 14 | 489 | 295 | 60.33 | 19 | 3193 | 6.53 | 17 | 118.85
|
| 44 | Maryland | 13 | 415 | 249 | 60.00 | 13 | 2739 | 6.60 | 14 | 120.31
|
| 45 | Missouri | 14 | 560 | 347 | 61.96 | 17 | 3596 | 6.42 | 18 | 120.48
|
| 46 | Western Michigan | 12 | 388 | 201 | 51.80 | 10 | 2642 | 6.81 | 20 | 120.85
|
| 47 | Virginia | 13 | 452 | 263 | 58.19 | 11 | 2932 | 6.49 | 18 | 120.96
|
| 48 | Ohio | 12 | 406 | 230 | 56.65 | 13 | 2653 | 6.53 | 20 | 121.44
|
| 49 | California | 13 | 443 | 268 | 60.50 | 10 | 2786 | 6.29 | 17 | 121.48
|
| 50 | Temple | 12 | 359 | 212 | 59.05 | 14 | 2385 | 6.64 | 16 | 121.81
|
| 51 | Fresno State | 13 | 461 | 265 | 57.48 | 4 | 2943 | 6.38 | 18 | 122.27
|
| 52 | Illinois | 13 | 479 | 284 | 59.29 | 17 | 3180 | 6.64 | 21 | 122.44
|
| 53 | Middle Tennessee State | 12 | 379 | 211 | 55.67 | 18 | 2584 | 6.82 | 22 | 122.63
|
| 54 | Wisconsin | 13 | 427 | 236 | 55.27 | 12 | 2893 | 6.78 | 21 | 122.82
|
| 55 | Air Force | 13 | 426 | 249 | 58.45 | 15 | 3019 | 7.09 | 16 | 123.38
|
| 56 | Miami (Ohio) | 13 | 413 | 248 | 60.05 | 11 | 2689 | 6.51 | 18 | 123.75
|
| 57 | Florida State | 13 | 464 | 264 | 56.90 | 17 | 3190 | 6.88 | 24 | 124.39
|
| 58 | Georgia Tech | 13 | 389 | 219 | 56.30 | 5 | 2807 | 7.22 | 12 | 124.52
|
| 59 | Southern Miss | 13 | 439 | 250 | 56.95 | 17 | 3017 | 6.87 | 24 | 124.92
|
| 60 | Indiana | 13 | 469 | 289 | 61.62 | 19 | 3168 | 6.75 | 21 | 125.01
|
| 61 | Wyoming | 12 | 365 | 208 | 56.99 | 11 | 2512 | 6.88 | 18 | 125.06
|
| 62 | Miami (Fla.) | 12 | 345 | 196 | 56.81 | 13 | 2546 | 7.38 | 15 | 125.60
|
| 63 | Michigan State | 13 | 423 | 246 | 58.16 | 12 | 2856 | 6.75 | 22 | 126.40
|
| 64 | Florida Atlantic | 13 | 503 | 322 | 64.02 | 19 | 3132 | 6.23 | 27 | 126.46
|
| 65 | UNLV | 12 | 341 | 203 | 59.53 | 11 | 2439 | 7.15 | 14 | 126.68
|
| 66 | Tennessee | 14 | 491 | 291 | 59.27 | 16 | 3341 | 6.80 | 25 | 126.74
|
| 67 | San Jose State | 12 | 430 | 269 | 62.56 | 20 | 2911 | 6.77 | 22 | 127.05
|
| 68 | Louisiana-Monroe | 12 | 436 | 252 | 57.80 | 15 | 3130 | 7.18 | 21 | 127.12
|
| 69 | Arkansas State | 12 | 346 | 198 | 57.23 | 13 | 2367 | 6.84 | 21 | 127.18
|
| 70 | Texas | 13 | 517 | 314 | 60.74 | 17 | 3611 | 6.98 | 23 | 127.47
|
| 71 | Florida | 13 | 466 | 277 | 59.44 | 11 | 3361 | 7.21 | 19 | 128.72
|
| 72 | Eastern Michigan | 12 | 382 | 231 | 60.47 | 16 | 2734 | 7.16 | 20 | 129.52
|
| 73 | Colorado | 13 | 475 | 273 | 57.47 | 16 | 3397 | 7.15 | 27 | 129.59
|
| 74 | North Carolina | 12 | 354 | 221 | 62.43 | 11 | 2487 | 7.03 | 16 | 130.11
|
| 75 | Nebraska | 12 | 409 | 236 | 57.70 | 8 | 2936 | 7.18 | 20 | 130.22
|
| 76 | Mississippi | 12 | 396 | 250 | 63.13 | 8 | 2692 | 6.80 | 17 | 130.33
|
| 77 | Akron | 12 | 393 | 241 | 61.32 | 15 | 2699 | 6.87 | 24 | 131.51
|
| 78 | Houston | 13 | 390 | 203 | 52.05 | 14 | 2935 | 7.53 | 28 | 131.83
|
| 79 | Louisiana Tech | 12 | 459 | 265 | 57.73 | 19 | 3445 | 7.51 | 27 | 131.88
|
| 80 | Northern Illinois | 12 | 366 | 218 | 59.56 | 7 | 2690 | 7.35 | 16 | 131.94
|
| 81 | Washington State | 12 | 427 | 261 | 61.12 | 14 | 3068 | 7.19 | 23 | 132.67
|
| 82 | Buffalo | 12 | 392 | 235 | 59.95 | 11 | 2771 | 7.07 | 23 | 133.03
|
| 83 | UAB | 12 | 360 | 211 | 58.61 | 10 | 2769 | 7.69 | 18 | 134.15
|
| 84 | Stanford | 12 | 418 | 256 | 61.24 | 11 | 3194 | 7.64 | 18 | 134.33
|
| 85 | East Carolina | 13 | 520 | 334 | 64.23 | 17 | 3757 | 7.23 | 26 | 134.85
|
| 86 | Nevada | 13 | 418 | 245 | 58.61 | 7 | 3130 | 7.49 | 22 | 135.52
|
| 87 | Colorado State | 12 | 333 | 209 | 62.76 | 7 | 2495 | 7.49 | 15 | 136.40
|
| 88 | Army | 12 | 302 | 195 | 64.57 | 7 | 2280 | 7.55 | 12 | 136.49
|
| 89 | Kansas State | 12 | 413 | 248 | 60.05 | 17 | 3108 | 7.53 | 27 | 136.55
|
| 90 | Ball State | 13 | 378 | 240 | 63.49 | 19 | 2964 | 7.84 | 21 | 137.65
|
| 91 | Texas A&M | 13 | 437 | 269 | 61.56 | 8 | 3313 | 7.58 | 22 | 138.23
|
| 92 | Southern Methodist | 12 | 490 | 306 | 62.45 | 12 | 3617 | 7.38 | 28 | 138.36
|
| 93 | Bowling Green | 13 | 381 | 230 | 60.37 | 14 | 2816 | 7.39 | 27 | 138.52
|
| 94 | Tulsa | 14 | 486 | 292 | 60.08 | 11 | 3733 | 7.68 | 28 | 139.11
|
| 95 | Texas-El Paso | 12 | 470 | 291 | 61.91 | 18 | 3622 | 7.71 | 29 | 139.34
|
| 96 | Memphis | 13 | 415 | 262 | 63.13 | 13 | 3107 | 7.49 | 25 | 139.60
|
| 97 | Florida International | 12 | 378 | 236 | 62.43 | 7 | 2923 | 7.73 | 19 | 140.24
|
| 98 | Northwestern | 12 | 391 | 245 | 62.66 | 9 | 2921 | 7.47 | 24 | 141.11
|
| 99 | Baylor | 12 | 432 | 280 | 64.81 | 10 | 3351 | 7.76 | 21 | 141.37
|
| 100 | Washington | 13 | 457 | 294 | 64.33 | 11 | 3398 | 7.44 | 27 | 141.44
|
| 101 | Duke | 12 | 376 | 242 | 64.36 | 11 | 2929 | 7.79 | 21 | 142.41
|
| 102 | Louisiana-Lafayette | 12 | 357 | 225 | 63.03 | 9 | 2619 | 7.34 | 25 | 142.69
|
| 103 | Oklahoma State | 13 | 482 | 310 | 64.32 | 12 | 3734 | 7.75 | 27 | 142.88
|
| 104 | San Diego State | 12 | 397 | 266 | 67.00 | 16 | 3080 | 7.76 | 23 | 143.23
|
| 105 | North Texas | 12 | 388 | 228 | 58.76 | 11 | 3081 | 7.94 | 28 | 143.65
|
| 106 | Central Michigan | 14 | 540 | 353 | 65.37 | 18 | 4249 | 7.87 | 34 | 145.61
|
| 107 | Utah State | 12 | 387 | 268 | 69.25 | 15 | 3050 | 7.88 | 21 | 145.66
|
| 108 | Kent State | 12 | 345 | 228 | 66.09 | 9 | 2740 | 7.94 | 19 | 145.77
|
| 109 | Syracuse | 12 | 393 | 267 | 67.94 | 9 | 3131 | 7.97 | 20 | 147.04
|
| 110 | Marshall | 12 | 396 | 253 | 63.89 | 4 | 3118 | 7.87 | 23 | 147.19
|
| 111 | Toledo | 12 | 349 | 202 | 57.88 | 10 | 2750 | 7.88 | 31 | 147.67
|
| 112 | Tulane | 12 | 431 | 280 | 64.97 | 8 | 3452 | 8.01 | 26 | 148.47
|
| 113 | Iowa State | 12 | 399 | 278 | 69.67 | 10 | 3051 | 7.65 | 24 | 148.77
|
| 114 | New Mexico State | 13 | 401 | 234 | 58.35 | 7 | 3405 | 8.49 | 28 | 149.28
|
| 115 | Louisville | 12 | 370 | 231 | 62.43 | 7 | 3014 | 8.15 | 25 | 149.34
|
| 116 | Minnesota | 12 | 430 | 275 | 63.95 | 7 | 3472 | 8.07 | 28 | 150.06
|
| 117 | Rice | 12 | 438 | 254 | 57.99 | 12 | 3749 | 8.56 | 37 | 152.30
|
| 118 | Idaho | 12 | 367 | 243 | 66.21 | 11 | 3087 | 8.41 | 27 | 155.14
|
| 119 | Navy | 13 | 399 | 279 | 69.92 | 10 | 3424 | 8.58 | 32 | 163.44
|
| Complete through Monday, January 7th
|
|