2007 NCAA FBS Pass Defense Statistics

From NCAA College Football Information & Resource

Jump to: navigation, search


Courtesy of The Sports Network
  Pass Defense
RankTeamGPAttComPctYdsTDYdspg
 
1 Ohio State 13 406 216 53.20 1952 13 150.15
2 Notre Dame 12 344 181 52.62 10.71 19 161.58
3 Pittsburgh 12 322 178 55.28 11.28 11 167.25
4 South Carolina 12 358 199 55.59 10.18 14 168.75
5 Rutgers 13 365 185 50.68 2218 14 170.62
6 Auburn 13 403 223 55.33 2252 11 173.23
7 Mississippi State 13 387 207 53.49 2274 20 174.92
8 Michigan 13 393 217 55.22 2325 14 178.85
9 LSU 14 451 212 47.01 2558 19 182.71
10 Troy 12 378 214 56.61 2197 15 183.08
11 Utah 13 428 216 50.47 2395 9 184.23
12 Texas Tech 13 406 223 54.93 2449 21 188.38
13 Clemson 13 425 247 58.12 2450 12 188.46
14 West Virginia 13 385 216 56.10 2454 15 188.77
15 USC 13 444 241 54.28 2457 9 189.00
16 Army 12 302 195 64.57 2280 12 190.00
17 Connecticut 13 430 255 59.30 2522 12 194.00
18 Vanderbilt 12 367 217 59.13 2365 15 197.08
19 Arkansas State 12 346 198 57.23 2367 21 197.25
20 New Mexico 13 416 229 55.05 2566 16 197.38
21 Temple 12 359 212 59.05 2385 16 198.75
22 UNLV 12 341 203 59.53 2439 14 203.25
23 Arkansas 13 485 220 45.36 2670 21 205.38
24 Kentucky 13 431 236 54.76 2679 24 206.08
25 Miami (Ohio) 13 413 248 60.05 2689 18 206.85
26 Boise State 13 428 231 53.97 2693 17 207.15
27 North Carolina 12 354 221 62.43 2487 16 207.25
28 N.C. State 12 399 218 54.64 2490 14 207.50
29 Colorado State 12 333 209 62.76 2495 15 207.92
30 Wyoming 12 365 208 56.99 2512 18 209.33
31 Virginia Tech 14 518 277 53.47 2944 10 210.29
32 BYU 13 448 257 57.37 2735 12 210.38
33 Maryland 13 415 249 60.00 2739 14 210.69
34 South Florida 13 474 244 51.48 2757 21 212.08
35 Miami (Fla.) 12 345 196 56.81 2546 15 212.17
36 Georgia 13 429 254 59.21 2773 12 213.31
37 Hawai'i 13 454 259 57.05 2782 16 214.00
38 California 13 443 268 60.50 2786 17 214.31
39 Penn State 13 437 256 58.58 2788 14 214.46
40 Middle Tennessee State 12 379 211 55.67 2584 22 215.33
41 Georgia Tech 13 389 219 56.30 2807 12 215.92
42 Bowling Green 13 381 230 60.37 2816 27 216.62
43 Louisiana-Lafayette 12 357 225 63.03 2619 25 218.25
44 Michigan State 13 423 246 58.16 2856 22 219.69
45 TCU 13 465 250 53.76 2862 13 220.15
46 Western Michigan 12 388 201 51.80 2642 20 220.17
47 Ohio 12 406 230 56.65 2653 20 221.08
48 Alabama 13 428 232 54.21 2877 20 221.31
49 Wisconsin 13 427 236 55.27 2893 21 222.54
49 Kansas 13 528 303 57.39 2893 17 222.54
51 Northern Illinois 12 366 218 59.56 2690 16 224.17
52 Mississippi 12 396 250 63.13 2692 17 224.33
53 Akron 12 393 241 61.32 2699 24 224.92
54 Virginia 13 452 263 58.19 2932 18 225.54
55 Houston 13 390 203 52.05 2935 28 225.77
56 Fresno State 13 461 265 57.48 2943 18 226.38
57 Eastern Michigan 12 382 231 60.47 2734 20 227.83
58 Ball State 13 378 240 63.49 2964 21 228.00
59 Oklahoma 14 489 295 60.33 3193 17 228.07
60 Kent State 12 345 228 66.09 2740 19 228.33
61 Arizona State 13 487 257 52.77 2976 18 228.92
62 Toledo 12 349 202 57.88 2750 31 229.17
62 Iowa 12 426 247 57.98 2750 13 229.17
64 UAB 12 360 211 58.61 2769 18 230.75
65 Buffalo 12 392 235 59.95 2771 23 230.92
66 Wake Forest 13 509 272 53.44 3003 20 231.00
67 Southern Miss 13 439 250 56.95 3017 24 232.08
68 Air Force 13 426 249 58.45 3019 16 232.23
69 Central Florida 14 528 290 54.92 3266 26 233.29
70 UCLA 13 502 273 54.38 3043 23 234.08
71 Arizona 12 452 260 57.52 2810 17 234.17
72 Oregon State 13 444 236 53.15 3062 20 235.54
73 Tennessee 14 491 291 59.27 3341 25 238.64
74 Memphis 13 415 262 63.13 3107 25 239.00
75 Purdue 13 511 291 56.95 3123 19 240.23
76 Nevada 13 418 245 58.61 3130 22 240.77
77 Florida Atlantic 13 503 322 64.02 3132 27 240.92
78 San Jose State 12 430 269 62.56 2911 22 242.58
79 Northwestern 12 391 245 62.66 2921 24 243.42
80 Florida International 12 378 236 62.43 2923 19 243.58
81 Indiana 13 469 289 61.62 3168 21 243.69
82 Duke 12 376 242 64.36 2929 21 244.08
83 Illinois 13 479 284 59.29 3180 21 244.62
84 Nebraska 12 409 236 57.70 2936 20 244.67
85 Florida State 13 464 264 56.90 3190 24 245.38
86 Oregon 13 487 258 52.98 3240 20 249.23
87 Louisville 12 370 231 62.43 3014 25 251.17
88 Boston College 14 574 332 57.84 3554 21 253.86
89 Cincinnati 13 493 295 59.84 3302 15 254.00
90 Utah State 12 387 268 69.25 3050 21 254.17
91 Iowa State 12 399 278 69.67 3051 24 254.25
92 Texas A&M 13 437 269 61.56 3313 22 254.85
93 Washington State 12 427 261 61.12 3068 23 255.67
94 San Diego State 12 397 266 67.00 3080 23 256.67
95 North Texas 12 388 228 58.76 3081 28 256.75
96 Missouri 14 560 347 61.96 3596 18 256.86
97 Idaho 12 367 243 66.21 3087 27 257.25
98 Florida 13 466 277 59.44 3361 19 258.54
99 Kansas State 12 413 248 60.05 3108 27 259.00
100 Marshall 12 396 253 63.89 3118 23 259.83
101 Louisiana-Monroe 12 436 252 57.80 3130 21 260.83
102 Syracuse 12 393 267 67.94 3131 20 260.92
103 Colorado 13 475 273 57.47 3397 27 261.31
104 Washington 13 457 294 64.33 3398 27 261.38
105 New Mexico State 13 401 234 58.35 3405 28 261.92
106 Navy 13 399 279 69.92 3424 32 263.38
107 Stanford 12 418 256 61.24 3194 18 266.17
108 Tulsa 14 486 292 60.08 3733 28 266.64
109 Texas 13 517 314 60.74 3611 23 277.77
110 Baylor 12 432 280 64.81 3351 21 279.25
111 Louisiana Tech 12 459 265 57.73 3445 27 287.08
112 Oklahoma State 13 482 310 64.32 3734 27 287.23
113 Tulane 12 431 280 64.97 3452 26 287.67
114 East Carolina 13 520 334 64.23 3757 26 289.00
115 Minnesota 12 430 275 63.95 3472 28 289.33
116 Southern Methodist 12 490 306 62.45 3617 28 301.42
117 Texas-El Paso 12 470 291 61.91 3622 29 301.83
118 Central Michigan 14 540 353 65.37 4249 34 303.50
119 Rice 12 438 254 57.99 3749 37 312.42
Complete through Monday, January 7th
Personal tools




Web  WCF

 
Toolbox