| Rank | Player | GP | Rush | Rec | PR | KOR | Yards | Yards Per Game
|
|
|
| 1 | Chris Johnson, East Carolina | 13 | 1423 | 528 | 0 | 100 | 2960 | 227.69
|
| 2 | Dante Love, Ball State | 13 | 192 | 1398 | 0 | 110 | 2690 | 206.92
|
| 3 | Chad Hall, Air Force | 13 | 1478 | 524 | 176 | 505 | 2683 | 206.38
|
| 4 | Matt Forte, Tulane | 12 | 2127 | 282 | 0 | 11 | 2420 | 201.67
|
| 5 | Kevin Smith, Central Florida | 14 | 2567 | 242 | 0 | 0 | 2809 | 200.64
|
| 6 | Devin Thomas, Michigan State | 13 | 177 | 1260 | 18 | 113 | 2590 | 199.23
|
| 7 | Jeremy Maclin, Missouri | 14 | 375 | 1055 | 307 | 103 | 2776 | 198.29
|
| 8 | Kevin Robinson, Utah State | 12 | 39 | 640 | 378 | 126 | 2317 | 193.08
|
| 9 | Jonathan Stewart, Oregon | 13 | 1722 | 145 | 0 | 614 | 2481 | 190.85
|
| 10 | Jalen Parmele, Toledo | 12 | 1511 | 157 | 0 | 560 | 2228 | 185.67
|
| 11 | Louis Rankin, Washington | 13 | 1294 | 126 | 0 | 976 | 2396 | 184.31
|
| 12 | Darren McFadden, Arkansas | 13 | 1830 | 164 | 0 | 316 | 2310 | 177.69
|
| 13 | Brandon West, Western Michigan | 12 | 848 | 365 | 0 | 906 | 2119 | 176.58
|
| 14 | Anthony Alridge, Houston | 13 | 1597 | 428 | 0 | 233 | 2258 | 173.69
|
| 15 | Ray Rice, Rutgers | 13 | 2012 | 239 | 0 | 0 | 2251 | 173.15
|
| 16 | Eugene Jarvis, Kent State | 12 | 1669 | 306 | 0 | 0 | 1975 | 164.58
|
| 17 | Dorien Bryant, Purdue | 13 | 85 | 936 | 93 | 100 | 2121 | 163.15
|
| 18 | Antonio Brown, Central Michigan | 14 | 74 | 1003 | 142 | 104 | 2267 | 161.93
|
| 19 | Reggie Campbell, Navy | 13 | 522 | 242 | 157 | 109 | 2019 | 155.31
|
| 20 | Jordy Nelson, Kansas State | 12 | -7 | 1606 | 264 | 0 | 1863 | 155.25
|
| 21 | Rashard Mendenhall, Illinois | 13 | 1681 | 318 | 0 | 0 | 1999 | 153.77
|
| 22 | Felix Jones, Arkansas | 13 | 1162 | 176 | 0 | 652 | 1990 | 153.08
|
| 23 | Mike Thomas, Arizona | 12 | 173 | 1038 | 0 | 615 | 1826 | 152.17
|
| 24 | Michael Crabtree, Texas Tech | 13 | 0 | 1962 | 0 | 16 | 1978 | 152.15
|
| 25 | Rafael Little, Kentucky | 10 | 1013 | 347 | 127 | 0 | 1487 | 148.70
|
| 26 | Hugh Charles, Colorado | 12 | 1058 | 233 | 0 | 490 | 1781 | 148.42
|
| 27 | Percy Harvin, Florida | 11 | 764 | 858 | 0 | 0 | 1622 | 147.45
|
| 28 | Brandon Tate, North Carolina | 12 | 131 | 479 | 216 | 939 | 1765 | 147.08
|
| 29 | DiIvory Edgecomb, Florida Atlantic | 12 | 190 | 416 | 0 | 115 | 1761 | 146.75
|
| 30 | Calvin Dawson, Louisiana-Monroe | 12 | 1414 | 262 | 0 | 82 | 1758 | 146.50
|
| 31 | Marlon Lucky, Nebraska | 12 | 1019 | 705 | 0 | 19 | 1743 | 145.25
|
| 32 | Harvey Unga, BYU | 13 | 1227 | 655 | 0 | 0 | 1882 | 144.77
|
| 33 | Donnie Avery, Houston | 13 | 0 | 1456 | 0 | 424 | 1880 | 144.62
|
| 34 | Quan Cosby, Texas | 13 | 0 | 680 | 178 | 101 | 1875 | 144.23
|
| 35 | Damion Fletcher, Southern Miss | 13 | 1586 | 227 | 0 | 47 | 1860 | 143.08
|
| 36 | James Johnson, Kansas State | 12 | 1106 | 220 | 0 | 388 | 1714 | 142.83
|
| 37 | Lavelle Hawkins, California | 13 | 60 | 872 | 0 | 922 | 1854 | 142.62
|
| 37 | Kenneth Moore, Wake Forest | 13 | 316 | 1011 | 355 | 172 | 1854 | 142.62
|
| 39 | Kalvin McRae, Ohio | 12 | 1434 | 275 | 0 | 0 | 1709 | 142.42
|
| 40 | Mike Hart, Michigan | 10 | 1361 | 50 | 0 | 0 | 1411 | 141.10
|
| 41 | Jamaal Charles, Texas | 13 | 1619 | 199 | 0 | 0 | 1818 | 139.85
|
| 42 | Dantrell Savage, Oklahoma State | 11 | 1272 | 259 | 2 | 0 | 1533 | 139.36
|
| 43 | Marcus Smith, New Mexico | 13 | 31 | 1125 | 0 | 653 | 1809 | 139.15
|
| 44 | Patrick Jackson, Louisiana Tech | 12 | 950 | 227 | 0 | 489 | 1666 | 138.83
|
| 45 | Brandon Thompkins, Arkansas State | 12 | -4 | 503 | 93 | 106 | 1654 | 137.83
|
| 46 | Darrell Blackman, N.C. State | 12 | 12 | 593 | 322 | 697 | 1624 | 135.33
|
| 47 | Justin Forsett, California | 13 | 1543 | 202 | 0 | 0 | 1745 | 134.23
|
| 48 | Javon Ringer, Michigan State | 13 | 1447 | 295 | 0 | 0 | 1742 | 134.00
|
| 49 | Bryan Williams, Akron | 12 | 728 | 204 | 0 | 670 | 1602 | 133.50
|
| 50 | C.J. Spiller, Clemson | 13 | 768 | 271 | 137 | 547 | 1723 | 132.54
|
| Complete through Monday, January 7th
|
|