2007-08 USA Today Week 12 Rankings

From NCAA College Football Information & Resource

Jump to: navigation, search


  Week  1 (Preseason)  2  3  4  5  6  7  8  9  10  11  12  13  14  15  Final
USA Today Coaches Poll (Records through Sun Nov 11, 2007)
Rank Team Record Points Prev. Rank
1 LSU Tigers 9-1 1, 457 2
2 Oregon Ducks 8-1 1, 407 3
3 Oklahoma Sooners 9-1 1, 366 4
4 Kansas Jayhawks 10-0 1, 344 5
5 West Virginia Mountaineers 8-1 1, 238 6
6 Missouri Tigers 9-1 1, 194 7
7 Ohio State Buckeyes 10-1 1, 145 1
8 Arizona State Sun Devils 9-1 1, 042 9
9 Georgia Bulldogs 8-2 1, 005 10
10 Virginia Tech Hokies 8-2 923 11
11 Texas Longhorns 9-2 844 14
12 Hawaii Warriors 9-0 842 12
13 Southern California Trojans 8-2 814 15
14 Florida Gators 7-3 686 18
15 Boise State Broncos 9-1 556 19
16 Clemson Tigers 8-2 548 20
17 Virginia Cavaliers 9-2 547 21
18 Boston College Eagles 8-2 505 8
19 Tennessee Volunteers 7-3 306 24
20 Kentucky Wildcats 7-3 304 22
21 Illinois Fighting Illini 8-3 271 29
22 Penn State Nittany Lions 8-3 262 25
23 Michigan Wolverines 8-3 259 13
24 Wisconsin Badgers 8-3 226 26
25 Cincinnati Bearcats 8-2 163 28
Others Receiving Votes:


Personal tools
Toolbox